Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85/90/95 |
Application:puff snack | Voltage:380/220/220/415/440/480V |
Power(W):According to final configuration | Weight:According to final configuration |
Dimension(L*W*H):According to final configuration | Certification:ISO, CE, LDS, BV, TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Product name:corn puff snack extruder | Capacity:100-1500kg/h |
Machines' materials:Stainless steel, 38CrMoAl, 45# steel, PE (all food grade) | Food manufacturing technique:Extrusion |
Extruder type:Twin-screw extruder (double screw extruder) | Applicable food materials:Corn meal, wheat flour, rice flour, corn starch, sugar, palm oil etc. |
Snack shapes:Stick, ball, ring, flower, star, animals etc. (can be customrized) | Service type:Turnkey |
Standard:Manufacturer's standard (customized production) | Keywords:snack machinery |
|
|
|
|
||||
|
|||||||
|
|
||||||
|
|||||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of corn puff snack extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery | 190 mm | 400 mm | 132 mm | 2600 kN | ||||
grain mill attachment | 25 mm | 52 mm | Not Split | 0.11 in | ||||
atta kneader machine price | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | 11100 lbf | 11.35 | ||||
atta kneading machine price | 2.362 Inch | 60 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.25 Inch | 82.55 Millimeter | 8 Kg | ||||
atta mixing bowl | 20 mm | 132 | 31 mm | With Pilot | ||||
flour kneader | 1.6875 in | 15 | 650 r/min | Nitrile | ||||
dough kneading machine 1kg | 130 mm | 230 mm | 64 mm | QAFYP11A204SET | ||||
best atta kneader | 3.5000 in | 42.9 mm | 6.81 | Lubrication Fitting | ||||
kitchenaid wheat grinder | 27 mm | 52 mm | 45 mm | 45 mm | ||||
wheat mixing machine | 75 mm | Solid | 82,6 mm | 4 250 kN | ||||
chapati flour mixer | 280 mm | 460 mm | 146 mm | 146 mm | ||||
flour mill attachment for mixer grinder | 30 mm | 72 mm | 19 mm | 19 mm | ||||
wheat mixer | 4 Bolt Square Flange Cartridge | Brass | V Lock | 8 Kg |
corn puff snack extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 85 mm | 180 mm | 99.50 % | 5 Kg | ||||
flour mixer machine for bakery | 80 mm | 170 mm | N/A | 3800 RPM | ||||
chapati flour mixer | 4.5 Inch | 114.3 Millimeter | 6.25 Inch | 158.75 Millimeter | N/A | 28.602 | ||||
kitchenaid flour mixer | 30 mm | 62 mm | N/A | 0.301 | ||||
mockmill kitchenaid grain mill attachment | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | N/A | 0.85 | ||||
atta mixing bowl | 31171507 | 2 mm | N/A | 1.634 | ||||
kitchenaid flour guard | 294 | 141 mm | N/A | 75.5 | ||||
atta kneading machine price | 2.0000 in | 0.9 | 1750 | M6x0.75 | ||||
best atta kneader | 55 | 80 | No Pilot | Bearing Steel | ||||
mockmill kitchenaid attachment | 75 | Uncoated | Bearing | No Pilot | ||||
atta kneader machine price | 170 mm | 30 mm | 75 | 75 | ||||
flour mill attachment for mixer grinder | 147 mm | 0.301 | 4 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 6-1/4" Length Thru Bo | 3800 r/min |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale Greece |
2 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h Sale In Morocco |
3 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Sale In Algeria |
4 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Sale In Egypt |
5 | Hollow corn puff snack extruder puffed corn machine Sale In Egypt |
6 | New Arrival puffed corn stick snacks/Extruded Corn Puff Snack,corn ring /ball extruder Process In Sri Lanka |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | New Puff Corn Chips Snacks Food Extruder Machine Sale In Russia |
2 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h Sale In Ethiopia |
3 | Cereal corn puffed snack oat flakes making extruder machine Process In Nigeria |
4 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Process In Turkey |
5 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine Sale In Saudi Arabia |
6 | New Arrival puffed corn stick snacks/Extruded Corn Puff Snack,corn ring /ball extruder For Sale United Arab Emirates |
7 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould Sale In Greece |
corn puff snack extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
(Featured Product) Automatic Puffed Cereal Snack Egg Roll maker machinery | 1 Set | US$1805 | US$7452 |
puffed rice pies | 1 Set | US$1588 | US$7260 |
2017 new able core filling /sandwich rice crackers food machinery | 1 Set | US$1955 | US$5976 |
kurkure make machinery nik nake machinery fried chips food machinery | 1 Set | US$1447 | US$6295 |
mini corn snack flavoring machinery | 1 Set | US$1751 | US$6770 |
hot selling small machinery, potato chips production line | 1 Set | US$1655 | US$7665 |
Cheese curls/kurkure make machinery | 1 Set | US$1016 | US$6069 |
stuffed production line | 1 Set | US$1833 | US$5829 |
2016 new Technology crLD flavoured cheese curls food extruded machinery/puffed food make line | 1 Set | US$1260 | US$6437 |
(Featured Product) automatic Corn Snack BuLDing Extruder machinery | 1 Set | US$1740 | US$5110 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved