Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85 |
Application:Twin Screw Extruders make /Snack screw extruder | Voltage:Based on local power supply from your side |
Power(W):80-130kw for a complete plant | Weight:1000-5000 kgs |
Dimension(L*W*H):15*4.0*3.5 m | Certification:CE, ISO9001, LDS |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Name:Twin Screw Extruders make /Snack screw extruder | Material:Food Stainless steel |
Type:Twin screw extruder | Motor:Chinese brands, LD, LDB, etc |
Inverter(Default Customer Options):DeLDa (the most famous brand in Taiwan) | Trial production:available |
OEM:Yes | Payment term:Negotiable |
Consult:free |
|
|
|
|
|
|
|
|
|
Replace Seal of Automatic Twin Screw Extruders make /Snack Screw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 30,1625 mm | 62 mm | 21,8 kN | 0,372 Kg | ||||
flour mixer machine for home | 90 mm | 150 mm | 34 mm | 2,9 Kg | ||||
flour blender machine | 95 mm | 200 mm | 183 kN | 6.68 Kg | ||||
best atta kneader | 400 mm | 500 mm | 1360 kN | 45,8 Kg | ||||
flour mixing machine 2kg | 60 mm | 369692 | 52.5 kN | 4.9 kg | ||||
atta kneading machine price | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 35MM Bore; 76MM Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing; 88.9MM Housing Outside Diameter; 42.9MM Length Thru Bore; 125MM Housing Overall Length; Stainless St | 0.754 | ||||
kitchenaid flour mixer | Bearing | Brackish Water | Welded Steel | 1.04 | ||||
kitchenaid wheat grinder | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 163 kN | 90x150x42 | ||||
flour mixer machine for bakery | 0.866 Inch | 22 Millimeter | 400x500x100 | 90x150x42 | 0.34 | ||||
flour mixing machine 20kg | 21,8 kN | 0.34 | 186 mm | 4,000 rpm | ||||
mockmill kitchenaid attachment | 140 mm | 190 mm | 24 mm | 662798259383 | ||||
atta dough making machine | 3.5 Inch | 88.9 Millimeter | Normal Duty | 0.0 | 113 |
Automatic Twin Screw Extruders make /Snack Screw Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader | 800 mm | 1060 mm | 380 Kg | 6560 kN | ||||
flour mixing machine 20kg | 240 mm | 400 mm | 80,5 Kg | 2100 kN | ||||
best atta kneader | 1.188 Inch | 30.175 Millimeter | 0 Inch | 0 Millimeter | 0.42 | VKBA 829 | ||||
flour mixer machine for bakery | 3.188 Inch | 80.975 Millimeter | 4.62 Inch | 117.348 Millimeter | 10.442 | 1060 mm | ||||
kitchenaid wheat grinder | 29,317 | 1 Piece Solid | 91.482 | 980 mm | ||||
flour mixing machine 2kg | Chrome Steel | 0.42 | 0.198 | 97 mm | ||||
kitchenaid flour mixer | 5.1875 in | 29,317 | 80 mm | RRZ1103BRR | ||||
atta dough making machine | 160 mm | 230 mm | 8000 rpm | -30 to +130 °C | ||||
chapati flour mixer | 35.000 mm | 72.0000 mm | 400 mm | 4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.62" Length Thru Bore; Relubric | ||||
kitchenaid flour guard | 144 mm | Tapered 1:12 | 029176500510 | 230 mm | ||||
cookwell instagrind service center | 45 mm | Yes | Steel | 24,605 mm | ||||
atta kneader machine price | 4 Bolt Square Flange Block | 155 mm | 029176500510 | 935 mm |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines For Sale United Arab Emirates |
2 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Process In United Arab Emirates |
3 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould Process In Argentina |
4 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Sale In Algeria |
5 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Sale In South Africa |
6 | twin screw puff snack corn curls extruder corn snack food extruder Process In Zimbabwe |
7 | industrial cheap small size corn puff snack extruder For Sale Russia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Cereal corn puffed snack oat flakes making extruder machine Sale In Greece |
2 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines For Sale Egypt |
3 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine For Sale Algeria |
4 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks Process In Nigeria |
5 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine For Sale Saudi Arabia |
6 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine For Sale Ethiopia |
Automatic Twin Screw Extruders make /Snack Screw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
global applicable Cheese Balls machinery/Cheese Ball Extruder | 1 Set | US$1867 | US$7450 |
High Technology core filling stuff machinery food | 1 Set | US$1968 | US$5377 |
Buckwheat/Corn/ Rice machinery | 1 Set | US$1918 | US$6787 |
Lucky Charms machinery | 1 Set | US$1779 | US$5287 |
HOT SELLING LD Puffed Corn Rice Cereals Snacks Extruder machinery | 1 Set | US$1274 | US$7345 |
Indian snacks Cornflakes Chivida machinery | 1 Set | US$1554 | US$5277 |
Semi automactic popcorn production line / processing line/ corn snack machinery | 1 Set | US$1016 | US$7802 |
pop can cheese balls equipment | 1 Set | US$1209 | US$5452 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved