Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85/90/95 |
Application:halal extruded snack | Voltage:380/220/220/415/440/480V |
Power(W):According to final configuration | Weight:According to final configuration |
Dimension(L*W*H):According to final configuration | Certification:ISO, CE, LDS, BV, TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Product name:halal extruded snack machinery | Capacity:100-1500kg/h |
Machines' materials:Stainless steel, 38CrMoAl, 45# steel, PE (all food grade) | Food manufacturing technique:Extrusion |
Extruder type:Twin-screw extruder (double screw extruder) | Applicable food materials:Corn meal, wheat flour, rice flour, corn starch, sugar, palm oil etc. |
Snack shapes:Stick, ball, ring, flower, star, animals etc. (can be customrized) | Service type:Turnkey |
Standard:Manufacturer's standard (customized production) | Keywords:halal extruded snack machinery |
|
|
|
|
||||
|
|||||||
|
|
||||||
|
|||||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of halal extruded snack machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 100 mm | 20 mm | 140 mm | 0,77 Kg | ||||
maida mixing machine price | 40 mm | 37 mm | 75 mm | 0,667 Kg | ||||
flour mixer machine for home | 280.92 mm | 0,667 Kg | 2.07 | 0.224 | ||||
wheat flour mixing machine | 490X530X20 HDS1 R1 | 100 mm | Stamped Steel | 0.695 | ||||
mockmill kitchenaid grain mill attachment | 343.41 mm | Round Type | 45.0 | 2.07 | ||||
atta mixing bowl | 1.2500 in | 4.8125 in | Metric | 75 | ||||
flour kneader | 266.7 mm | 57.150 mm | 355.6 mm | 5000 | ||||
atta dough making machine | 37 mm | 0.03 | 6 | Round Type | ||||
wheat mixing machine | 320mm | 150mm | 580mm | 5.1 mm | ||||
mockmill kitchenaid attachment | 8 mm | 2,5 mm | 12 mm | 134 mm | ||||
kitchenaid flour guard | Oil Seals | 0.36 | 45.0 | 22264embw33w45ac3-timken | ||||
grain mill attachment | 140 mm | 296000 lbf | 0 m/s | Three-Bolt Round |
halal extruded snack machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine price | 19,05 | 14,3 | Round | 14 Kg | ||||
wheat flour mixing machine | 310 mm | 200 mm | 51 mm | 211,7 kN | ||||
maida mixing machine price | 210 mm | 150 mm | 36 mm | 36 mm | ||||
flour dough maker | 26.772 Inch | 680 Millimeter | 22.047 Inch | 560 Millimeter | 8482.10.50.68 | 19,05 | ||||
wheat mixing machine | 3.3750 to 4.1250 in | 0.7500 in | 1.2188 in | Single Row | ||||
kitchenaid flour guard | 5.6900 in | 2-3/16 in | 0.3400 in | 18000 | ||||
cookwell instagrind service center | 0.3400 in | 2.1875 in | 99.8 % | 0.365 kN | ||||
flour kneader | 5/8 in | L | Metric System | 0.563 | ||||
flour mixing machine for home price | 26000 r/min | Punching | 6 | 19.05 mm | ||||
wheat mixer | 47 mm | 20 mm | 14 mm | 14 mm | ||||
atta dough making machine | NPL | 26.772 Inch | 680 Millimeter | 8.6 | 240 kN | ||||
kitchenaid wheat grinder | 25.4 mm | 19.05 mm | 3.967 mm | 4.9000 in | ||||
flour kneading machine price | 58 mm | 30 mm | 16 mm | 16 mm | ||||
best atta kneader | 96.1 | ABEC 1 | ISO P0 | 0 Inch | 0 Millimeter | 5.6900 in |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Automatic 100kg puffed snack food double screw extruder machine Process In Morocco |
2 | New Puff Corn Chips Snacks Food Extruder Machine Sale In Sri Lanka |
3 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Sale In Sri Lanka |
4 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line For Sale Morocco |
5 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food For Sale Nigeria |
6 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Process In Ethiopia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | New Design High Quality Corn Puff Snack Extruder Machine Process In Egypt |
2 | puffed snacks food machinery maize puffed food machine corn puffs extruder For Sale Algeria |
3 | Slanted bar twin screw extruder prices corn chips food making puff snack machine For Sale Nigeria |
4 | Puff roller snack food extruder screw cheese ball machines Process In Nigeria |
5 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Process In Sri Lanka |
6 | multifunctional rice corn puff snack machine snack extruder machine price Sale In Algeria |
7 | puffed snacks food machinery maize puffed food machine corn puffs extruder Process In Sri Lanka |
halal extruded snack machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Semi-automatic rice rolls puffed leisure food extruder machinery/ production line | 1 Set | US$1849 | US$5933 |
High QuanliLD- Professional Practical pet food supplies / pet food extruder | 1 Set | US$1596 | US$7327 |
User-friendly bulges frying snack machinery | 1 Set | US$1642 | US$5638 |
Self Clean Filling Production Equipment Puffed Snacks make machinery | 1 Set | US$1277 | US$5801 |
Corn Puff machinery/corn curls/cheese ball process | 1 Set | US$1108 | US$7482 |
multigrain grain snacks food machinery equipment line | 1 Set | US$1198 | US$7167 |
extrusion snacks food processing line/leisure food equipment/jam centered snacks machinery | 1 Set | US$1294 | US$6947 |
Core filling food production machinery | 1 Set | US$1171 | US$7932 |
corn puffs production line | 1 Set | US$1848 | US$7061 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved