Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85/90/95 |
Application:sorghum stuff | Voltage:380/220/220/415/440/480V |
Power(W):According to final configuration | Weight:According to final configuration |
Dimension(L*W*H):According to final configuration | Certification:ISO, CE, LDS, BV, TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Product name:sorghum stuff equipment | Capacity:100-1500kg/h |
Machines' materials:Stainless steel, 38CrMoAl, 45# steel, PE (all food grade) | Food manufacturing technique:Extrusion |
Extruder type:Twin-screw extruder (double screw extruder) | Applicable food materials:Corn meal, wheat flour, rice flour, corn starch, sugar, palm oil etc. |
Snack shapes:Stick, ball, ring, flower, star, animals etc. (can be customrized) | Service type:Turnkey |
Standard:Manufacturer's standard (customized production) | Keywords:sorghum foodstuff equipment |
|
|
|
|
||||
|
|||||||
|
|
||||||
|
|||||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of sorghum stuff equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder | 50 mm | 90 mm | 23 mm | 4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubricatable | ||||
atta kneading machine price | 43 mm | 77 mm | 42 mm | 0.4 | ||||
chapati flour mixer | 30.16 mm | 2305E-2RS | 38.1 mm | 102 mm | ||||
flour mixer machine for bakery | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.1 Millimeter | -20 °C | 31171501 | ||||
kitchenaid flour guard | 2 Inch | 50.8 Millimeter | 4.02 Inch | 102.1 Millimeter | 11.4 kN | 31171501 | ||||
wheat mixing machine | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 5.512 Inch | 140 Millimeter | 31171504 | ||||
atta mixing bowl | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 86.1MM Length Thru Bore; Relubricatable; | 31171532 | ||||
flour mixer machine for home | 30 mm | QVVFX11V200ST | 125 mm | 90 kN | ||||
atta kneader machine price | 90 mm | 190 mm | 43 mm | 4 Bolt Round Flange Cartridge | ||||
mockmill kitchenaid attachment | 105 mm | 190 mm | 36 mm | 4 Bolt Square Flange Block | ||||
cookwell instagrind service center | 64 mm | Teflon Labyrinth | 5.512 Inch | 140 Millimeter | 31411705 |
sorghum stuff equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 165 | 170 | 0,3 mm | 82.74 | ||||
kitchenaid wheat grinder | 75 mm | 115 mm | 25 mm | 101 kN | ||||
flour mixer machine for bakery | 20 mm | 37 mm | 17 mm | 21 kN | ||||
flour blender machine | 260 mm | 400 mm | 140 mm | 14.8 | ||||
flour mixing machine 20kg | 35 mm | 62 mm | 14 mm | 13000 r/min | ||||
wheat mixer | 40 ° | 0,5 mm | 20x37x17 | 7800 r/min | ||||
flour dough maker | 0.600 | 2.1 | 200 °C | 0.66 | ||||
kitchenaid flour mixer | 25 mm | 52 mm | 15 mm | 115 mm | ||||
flour kneading machine price | 120 mm | 180 mm | 27 mm | 27 mm | ||||
grain mill attachment | 0,46 | 27 | 33 mm | 206 kN | ||||
dough kneading machine 1kg | 40 mm | 68 mm | 15 mm | 15 mm | ||||
kitchenaid flour guard | 165 0.145 / 0.185 | 2,8 mm | 63,2 kN | 15 mm |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Process In Brazil |
2 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Process In India |
3 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Sale In Morocco |
4 | New Puff Corn Chips Snacks Food Extruder Machine For Sale United Arab Emirates |
5 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Sale In Algeria |
6 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine For Sale Zimbabwe |
7 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In Nigeria |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Process In Turkey |
2 | multifunctional rice corn puff snack machine snack extruder machine price Process In Greece |
3 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould Sale In Ethiopia |
4 | Puff roller snack food extruder screw cheese ball machines Sale In Morocco |
5 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Greece |
6 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Process In Greece |
7 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Process In Saudi Arabia |
sorghum stuff equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
with sugar processing line | 1 Set | US$1320 | US$6233 |
Snack cheese ball food processing snack machinery food extruder | 1 Set | US$1523 | US$5987 |
Corn Puff Roasted Extrusion Manufacturing machinery | 1 Set | US$1915 | US$5721 |
multi-functional Corn Snack Chips make Plant | 1 Set | US$1806 | US$5408 |
Compact desity seafood flavoured power bars extruded corn machinery/leisure food processing line | 1 Set | US$1208 | US$6168 |
kurkure snacks food extruder for southafrica | 1 Set | US$1306 | US$5754 |
Semi-automatic multi-grain loops breakfast cereals extruder production line | 1 Set | US$1094 | US$5000 |
full automatic pet food machinery /Animal feed extruder machinery /pet food make machinerys | 1 Set | US$1925 | US$7467 |
global applicable Food Ekstruder/ Food Estrucion machinery | 1 Set | US$1200 | US$7401 |
2017 Hot and Popular ile Small Equipment with CE | 1 Set | US$1617 | US$6477 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved