Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65-III/70/85 |
Application:Popcorn | Voltage:220V/380V |
Power(W):74kw | Weight:4.5ton |
Dimension(L*W*H):17000*1300*2200mm | Certification:CE ISO9001 |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Screw material:38CrMoAL | Capacity:100kg/h~500kg/h |
Motor:Chinese Brand LDB etc | Product name:rice rolls puffed leisure production line |
Energy:ELDtrical/diesel oil/fuel gas | Product:Corn filling snack/puffed leisure food |
Type:Twin Screw Extruder | Material:Material Stainless Steel |
Color:Silver |
Replace Seal of BV certificate rice rolls puffed leisure food extruder machinery/ production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | Inch | 2.41 | 5.9 Inch | 149.9Millimeter | 2 Metal Shields | ||||
flour kneader | 31171511 | http://www.timken.com | 61 mm | 13,5 mm | ||||
kitchenaid flour mixer | 500 mm | 670 mm | 65MM Bore; 140MM Outside Diameter; 66MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Bronze Cage; 40 Degree; 2 (1 Pair); | 128 mm | ||||
flour blender machine | 90 mm | 125 mm | 0,532 Kg | 18 mm | ||||
mockmill kitchenaid attachment | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 5.305 | 2.598 Inch | 66 Millimeter | ||||
wheat mixing machine | 4.938 Inch | 125.425 Millimeter | 5.82 Inch | 147.828 Millimeter | 56.296 | 5.906 Inch | 150 Millimeter | ||||
flour mixing machine for home price | 1.75 Inch | 44.45 Millimeter | 1.844 Inch | 46.838 Millimeter | 2.41 | 2.125 Inch | 53.98 Millimeter | ||||
flour kneading machine price | 0.315 Inch | 8 Millimeter | 0.748 Inch | 19 Millimeter | 0.0060 Kg | 5.9 Inch | 149.9Millimeter | ||||
chapati flour mixer | Stainless Steel Garter | Open | 1.43 | 19.0000 mm | ||||
maida mixing machine price | 1.1875 in | 12,5 mm | 500x670x128 | 21 mm | ||||
wheat mixer | SAE J-437, ASTM A-686 | 2.598 Inch | 66 Millimeter | 5.82 Inch | 147.828 Millimeter | 95 mm | ||||
atta kneader machine price | 15,875 mm | 128 | 1,29 Kg | 31 mm | ||||
dough kneading machine 1kg | 95 mm | 145 mm | 2 Bolt Pillow Block | 24 mm | ||||
wheat flour mixing machine | 8.5 Inch / 215.9 Millimeter | 125 mm | Lip | http://www.skf.com |
BV certificate rice rolls puffed leisure food extruder machinery/ production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 12 mm | 15,88 mm | 0,068 Kg | 32 mm | ||||
maida mixing machine price | 50 mm | 1/4-28 SAE-LT | 5.1300 in | 82 mm | ||||
kitchenaid flour guard | 35 mm | 42.9 mm | 1.53 kg | 62 mm | ||||
chapati flour mixer | 25 mm | 34 mm | 0.81 kg | 92 mm | ||||
flour mixing machine for home price | Round | 1.53 kg | 0.363 | 0.0 | ||||
mockmill kitchenaid grain mill attachment | 1.181 Inch | 30 Millimeter | 0.709 Inch | 18 Millimeter | - | 1.85 Inch | 47 Millimeter | ||||
atta kneader machine price | 2.559 Inch | 65 Millimeter | 0.906 Inch | 23 Millimeter | 1.040 kg | 4.724 Inch | 120 Millimeter | ||||
atta kneading machine price | 50 mm | 50 mm | - | Complete with Outer and Inner Ring | ||||
wheat flour mixing machine | 0.6250 in | 3.0000 in | Cylindrical Roller Bearing | 2.1250 in | ||||
best atta kneader | 60 mm | 3.5900 in | 27 lbs | 60 mm | ||||
flour dough maker | 28,575 mm | 36,51 mm | 117 mm | 62 mm | ||||
dough kneading machine 1kg | 44,45 mm | 49,2 mm | No | 21,8 kN | ||||
flour mixer machine for bakery | 33.5 mm | ABEC 9 | ISO P2 | 0,068 Kg | 48.3 mm |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | twin screw puff snack corn curls extruder corn snack food extruder Sale In Ethiopia |
2 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Process In Egypt |
3 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale Zimbabwe |
4 | puffed snacks food machinery maize puffed food machine corn puffs extruder Process In Sri Lanka |
5 | Hollow corn puff snack extruder puffed corn machine Process In Zimbabwe |
6 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks Sale In Ethiopia |
7 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Sale In Nigeria |
8 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Process In Algeria |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Hollow corn puff snack extruder puffed corn machine For Sale Brazil |
2 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale Saudi Arabia |
3 | Automatic 100kg puffed snack food double screw extruder machine For Sale Nigeria |
4 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine For Sale Sri Lanka |
5 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines For Sale United Arab Emirates |
6 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Process In Turkey |
BV certificate rice rolls puffed leisure food extruder machinery/ production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Equipment/Fry coated peanut production line/ Fry coated peanut equipments | 1 Set | US$1386 | US$6051 |
cheese curls rice snacks food screw extruder machinery | 1 Set | US$1963 | US$7647 |
full automatic maize snack processing line | 1 Set | US$1802 | US$6770 |
chips extruder machinery | 1 Set | US$1713 | US$7897 |
Puffed Corn Chips make machinery/Puff Corn Chips machinery | 1 Set | US$1398 | US$7373 |
utz | 1 Set | US$1740 | US$6204 |
equipment with filling | 1 Set | US$1632 | US$5691 |
multigrain cereal snacks food machinery/equipment/line | 1 Set | US$1990 | US$6772 |
Chocolate Core Filling/Inflating Rice Cereal Puffs machinery | 1 Set | US$1780 | US$5694 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved