Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85/90/95 |
Application:stainless steel twin-screw expanded food make machinery | Voltage:380/220/220/415/440/480V |
Power(W):According to final configuration | Weight:According to final configuration |
Dimension(L*W*H):According to final configuration | Certification:ISO, CE, LDS, BV, TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Product name:stainless steel twin-screw expanded food make machinery | Capacity:100-1500kg/h |
Machines' materials:Stainless steel, 38CrMoAl, 45# steel, PE (all food grade) | Food manufacturing technique:Extrusion |
Extruder type:Twin-screw extruder (double screw extruder) | Applicable food materials:Corn meal, wheat flour, rice flour, corn starch, sugar, palm oil etc. |
Snack shapes:Stick, ball, ring, flower, star, animals etc. (can be customrized) | Service type:Turnkey |
Standard:Manufacturer's standard (customized production) | Keywords:expanded food make machinery |
|
|
|
|
||||
|
|||||||
|
|
||||||
|
|||||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of stainless steel twin-screw expanded food make machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 780 mm | 365 Kg | 500 mm | 185 mm | ||||
flour dough maker | EJ | 38.555 | 160MM Tapered Bore; 290MM Outside Diameter; 80MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part N | 3.69 Inch | 93.726 Millimeter | ||||
kitchenaid flour guard | 4016.93.50.20 | - | 6529 | 10.3 Inch | 260.5 Millimeter | ||||
chapati flour mixer | 3.69 Inch | 93.726 Millimeter | 15.118 | 2.75 Inch | 69.85 Millimeter | 3.75 Inch | 95.25 Millimeter | ||||
flour mixer machine for home | 11.417 Inch | 290 Millimeter | 21.999 | 6.299 Inch | 160 Millimeter | 3.15 Inch | 80 Millimeter | ||||
wheat mixer | Small | - | Felt Labyrinth | 2 Bolt Pillow Block | ||||
wheat mixing machine | 7.6000 in | 55 lbs | 3.9375 in | 5.2100 in | ||||
cookwell instagrind service center | 497 kN | 3.9375 in | Lip | 2 Bolt Pillow Block | ||||
flour blender machine | 260,35 mm | 140 mm | 174,625 mm | 53,975 mm | ||||
atta mixing bowl | 250 mm | Solid Housing | 180 mm | 55 lbs | ||||
mockmill kitchenaid attachment | 3/4 Inch | Adapter Mount | Solid | 0.276 Inch / 7 Millimeter |
stainless steel twin-screw expanded food make machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 230 mm | 183 kN | 170 mm | 6,58 Kg | ||||
flour blender machine | 420 mm | 1180 kN | 200 mm | 58,1 Kg | ||||
atta kneader machine price | 0.375 Inch | 9.525 Millimeter | 58,1 Kg | 0.125 Inch | 3.175 Millimeter | 0.001 | ||||
flour mixing machine 20kg | Ball | SKF | 0,105 Kg | 0.0988 | ||||
best atta kneader | 29602-5301 | 47 mm | 279 mm | 0.063 | ||||
atta dough making machine | 47 | 6,7 kN | 6,3 mm | 10.6 | ||||
flour mixing machine for home price | 2.3710 in | 255 mm | 0.375 Inch | 9.525 Millimeter | 0.97 lb | ||||
flour mixer machine for bakery | 11,112 mm | 11,112 mm | 29602-5301 | 0.01 | ||||
atta mixing bowl | 110 mm | 36,5 mm | 60 mm | 232.000 mm | ||||
flour mill attachment for mixer grinder | 47 mm | 14 mm | 20 mm | Labyrinth | ||||
wheat mixer | 29602-5301 | 0.01 | 0.01 | 279 mm |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Corn/rice puff extruder machine For Sale Turkey |
2 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Sale In Algeria |
3 | Cereal corn puffed snack oat flakes making extruder machine For Sale India |
4 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould For Sale Sri Lanka |
5 | Slanted bar twin screw extruder prices corn chips food making puff snack machine For Sale Brazil |
6 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks For Sale United Arab Emirates |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Sale In Saudi Arabia |
2 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Sale In Zimbabwe |
3 | factory price puff corn maize snacks machine extruder puffed corn sticks chips processing line Process In Sri Lanka |
4 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine For Sale Egypt |
5 | New Design High Quality Corn Puff Snack Extruder Machine Sale In South Africa |
6 | Hollow corn puff snack extruder puffed corn machine For Sale Saudi Arabia |
7 | Automatic 100kg puffed snack food double screw extruder machine Process In Turkey |
8 | Puff roller snack food extruder screw cheese ball machines For Sale Sri Lanka |
stainless steel twin-screw expanded food make machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1 Set | US$1425 | US$5854 | |
automatic Extruder machinery to Make Corn Puffs | 1 Set | US$1657 | US$5560 |
corn Grain Snacks extruder | 1 Set | US$1151 | US$7714 |
High Technology finger pillow shape automatic food make machinery core filling machinery | 1 Set | US$1766 | US$5295 |
(Featured Product) automatic Corn Snack BuLDing Extruder machinery | 1 Set | US$1995 | US$6227 |
Processing /Automatic Donut machinery | 1 Set | US$1868 | US$6593 |
grains meal puffed snacks food make production machinery | 1 Set | US$1806 | US$6978 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved