Replace Seal of Peanut Peeler machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 25 mm | 47 mm | 8 mm | 8 mm | ||||
flour mixer machine for home | 55 mm | 120 mm | 43 mm | 74,58 kN | ||||
flour blender machine | 530 mm | 760 mm | 520 mm | 9 150 kN | ||||
flour mixing machine 2kg | 50 mm | 110 mm | 40 mm | 33 mm | ||||
grain mill attachment | 20 mm | Round | 34 mm | 12.8 kN | ||||
flour mill attachment for mixer grinder | 0.438 Inch | 11.125 Millimeter | 116 mm | 47 | 42,25 | ||||
dough kneading machine 1kg | 10 | 6 mm | 2.3 | 43 mm | ||||
flour kneader | 45 mm | 4.0 in | 160 mm | -20 °C | ||||
chapati flour mixer | 5737,5 r/min | 300 mm | 96 mm | 188 mm | ||||
cookwell instagrind service center | 100 °C | 0,6 mm | 99.2 % | 2.2 | ||||
atta dough making machine | 10 mm | 35 mm | 11 mm | 11 mm | ||||
wheat flour mixing machine | 85 | 0,051 Kg | 113 | 78 mm |
Replace Bearing of Fruit and Vegetable Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | Lip | Oil Seals | Round | 79,375 | ||||
atta mixing bowl | 346,075 mm | 203,2 mm | 7,35 Kg | 922 kN | ||||
cookwell instagrind service center | 115 mm | 75 mm | 0.695 Kg | 43,5 kN | ||||
flour mixer machine for home | 55 mm | 40 mm | Solid | 20 mm | ||||
maida mixing machine price | 2.031 Inch | 51.6 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.633 | VS-328 | ||||
dough kneading machine 1kg | 1.575 Inch | 40 Millimeter | 0.625 Inch | 15.875 Millimeter | - | CN | ||||
flour kneading machine price | 0.688 Inch / 17.475 Millimeter | 28,5 mm | - | 115 | ||||
atta kneading machine price | ZZ (Double Shield) | C0-Medium | 8482.10.50.68 | 30 ° | ||||
grain mill attachment | Yes | 4 Bolt Square Flange Block | 55 mm | 25 ~ 40 | ||||
wheat mixer | 139,7 mm | 15,875 mm | Yes | 4 | ||||
flour mixing machine 2kg | 0.6 mm | 41,5 kN | 111 mm | Flanged |
Customer Cases For Fruit and Vegetable Machines For Factory In 2021 | |
---|---|
1 | New Fresh Fruit Vegetable Fish Meat 5 Layers Commercial Fruit Drying Machine Process In Singapore |
2 | New Fresh Fruit Vegetable Fish Meat 5 Layers Commercial Fruit Drying Machine Process In Zimbabwe |
3 | Industrial Vegetable Fruit Onion Garlic Ginger Sweet Potato Carrot Dicer Cutter Slicer Machine For Sale Zimbabwe |
4 | Industrial Electric Fruit and Vegetable Slicer Cutter Machine multifunction Slicing machine Process In South Africa |
5 | commercial fruit and vegetable dehydrator machine bread crumbs drying machine For Sale Argentina |
6 | Factory price Fruit and vegetable Canned food processing machine For Sale Turkey |
Customer Cases For Fruit and Vegetable Machines For Factory In 2022 | |
---|---|
1 | Automatic electric fruit & vegetable processing machines For Sale Argentina |
2 | Industrial Food Dry Dates Lettuce Ginger Dried Fruit Cabbage Garlic Onion Parsley Vegetable Chopper Chopping Cutting Machine Process In South Africa |
3 | Grande Widely Used Banana Slicing Machine Fruit and Vegetable Slicing Machine Fruit Slicing Machine for Sale Process In Ethiopia |
4 | Industrial fruit and vegetable sludge cleaning machine For Sale South Africa |
5 | Small electric vegetable fruit cutting machine for home use with cheap price For Sale South Africa |
6 | Energy saving and high efficiency lemon noodle ginger fruits and vegetables dehydration machine For Sale Russia |
7 | 2020 hot sale 500w automatic vegetable and fruit cutting machine price Sale In Argentina |
Peanut Peeler machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sesame paste grinding machinery | 1 Set | US$1277 | US$6778 |
Roasted nuts peeling machinery | 1 Set | US$1830 | US$6609 |
Fresadora carne pasta | 1 Set | US$1625 | US$5813 |
friteuse arachides | 1 Set | US$1622 | US$7113 |
Commercial Continuous LD Deep Fryer Peanut Potato Chips Groundnut Frying machinery | 1 Set | US$1739 | US$5258 |
Chili paste milling machinery | 1 Set | US$1259 | US$6110 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved