caractéristiques ( tambour torrefacteur )
Cette machinery de noix de grillage, est utilisée pour LDaisser la teneur en eau des matériaux et de la fLDrication de produits grillés.
CAHIER DES CHARGES
Ce grillage est largement utilisé dans le séchage et la torréfaction de divers haricots, les noix et les graines, soit arachide, amande, noix, haricots, graines de tournesol, graines de citrouille, graines de pastèque, etc Il adopte l'électricité ou du gaz comme source de chauffage. Il a tambour rotatif, adopte la conduction thermique et du onnement de chaleur en tant que principe.
Il chauffe l'air chaud indirect au lieu de tir direct, avec un contrôle automatique de la température, de sorte qu'il assure un chauffage uniforme et un bon résuLDat torréfaction.
modèle |
LDLD-I |
LDLD-II |
LDLD-III |
LDLD-IV |
LDLD-V |
capacité |
100-120Kg/hr |
200-240Kg/hr |
300-360Kg/hr |
400-480Kg/hr |
500-600Kg/hr |
Dimension |
2700×1200×1600mm |
2700×2000×1600mm |
2700×2800×1600mm |
2700×3600×1600mm |
2700×4400×1600mm |
Puissance du moteur |
1.1Kw |
2.2Kw |
3.3Kw |
4.4Kw |
5.5Kw |
DiLDonible chauffage Source |
Électricité ou de gaz |
Électricité ou de gaz |
Électricité ou de gaz |
Électricité ou de gaz |
Électricité ou de gaz |
Température |
Replace Seal of tambour torrefacteur Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 17,462 mm | 11,112 | 69.85 mm | Inch | ||||
flour mixer machine for bakery | 360 | 190 mm | 58,3 Kg | 132 mm | ||||
best atta kneader | 127 | 120 | 0,222 Kg | 6000 | ||||
kitchenaid flour mixer | 150 mm | 70 mm | 0.865 | 51 mm | ||||
chapati flour mixer | 3.125 Inch | 79.375 Millimeter | 2 Inch | 50.8 Millimeter | 6 | N/A | ||||
flour mill attachment for mixer grinder | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.13 | 0.591 Inch | 15 Millimeter | ||||
flour mixing machine 20kg | Spherical Roller Bearing | In Stock | Electroless Nickel Plating | 244.475 mm | ||||
flour blender machine | 2" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Iron; Spherical Roller Bearing; 3-1/8" Length Thru Bore; Relubric | Deep Groove Ball Bearings | 5801078 | Front Mount | ||||
flour kneading machine price | 160mm | 75mm | 2.438 Inch | 61.925 Millimeter | 55mm | ||||
wheat mixing machine | 8.62 kg | 6900 | 126,8 mm | 0.34 | ||||
mockmill kitchenaid grain mill attachment | 51 | 35.1 kN | Outer Ring - Both Sides | Abrasion Resistant |
Replace Bearing of Fruit and Vegetable Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 20 mm | 63,5 mm | 0.0 | N/A | ||||
wheat flour mixing machine | 260 mm | 360 mm | 0.0 | N/A | ||||
flour mill attachment for mixer grinder | 4.938 Inch | 125.425 Millimeter | 6.04 Inch | 153.416 Millimeter | 0.0 | N/A | ||||
flour mixing machine for home price | 0,65 Kg | 41.37 | 0.0 | N/A | ||||
atta dough making machine | 1.575 Inch | 40 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | N/A | ||||
chapati flour mixer | Cast Iron | 43 mm | 0.0 | N/A | ||||
flour kneading machine price | 45.2 | Chrome Steel | 0.0 | N/A | ||||
flour blender machine | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | N/A | ||||
flour mixing machine 20kg | 0.6250 in | 1.2500 in | Hole on Outer Ring | 4 Bolt Square Flange Block | ||||
dough kneading machine 1kg | 1.937 Inch | 49.2 Millimeter | 5.5 Inch | 139.7 Millimeter | Single Row | End Cap | With Set Screw | Phenolic | ||||
wheat mixer | 170 mm | 230 mm | 90x190x43 | 170 mm | ||||
mockmill kitchenaid attachment | 90 mm | 190 mm | 4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 15-1/8" Minimum Bolt Spacing; 15-7/8" Bolt Spacing Maximum; Relu | Heavy Stud CAMROL | ||||
atta mixing bowl | 4 Bolt Square Flange Block; 20MM Bore; 90MM Bolt Circle; 63.5MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 43.7MM Length Thru Bore; Relubricatable; Double Land Ridin | 170x230x28 | 68 mm | 4 Bolt Square Flange Block |
Customer Cases For Fruit and Vegetable Machines For Factory In 2021 | |
---|---|
1 | Moringa Leaf Fruit Onion Bulb Vegetable Air Tomatoes Grapes Herbal Small Fish Fig Carrot Drying Machine Process In Algeria |
2 | KLS high efficiency high pressure vegetable washing machine fruit and vegetable clean machine Sale In Algeria |
3 | Fruit Vegetable Machine Fruit And Vegetable Drying Vacuum Machine Fruit Vegetable 1000kg Vacuum Freeze Drying Machine Price Sale In Egypt |
4 | Fruit Vegetable Grader Fruit Sorting Machine Broccoli Cherry cucumber strawberry blueberry grape Sorting Machine Process In Nigeria |
5 | Fruit Slicer Vegetable Cutter Lemon And Potato Cutting machine Process In Argentina |
6 | Factory Price fruit and vegetable drying machine food drying machine dehydrator Process In Nigeria |
7 | YTK-02 fruit drying machine small electric vegetable dryer Sale In Argentina |
Customer Cases For Fruit and Vegetable Machines For Factory In 2022 | |
---|---|
1 | Automatic Industrial Vegetable Fruit Onion Garlic Ginger Sweet Potato Carrot Cube Dicer Making Cutter Cutting Machine Sale In Turkey |
2 | Fruit & Vegetable Processing Machines apple carrot pear juice making machine Process In Russia |
3 | Industrial fruit and vegetable sludge cleaning machine Process In Singapore |
4 | Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Machine/Fruit Dryer Sale In Argentina |
5 | Industrial Electric Fruit and Vegetable Slicer Cutter Machine multifunction Slicing machine Sale In Zimbabwe |
6 | Screw press fruit juicer vegetable garlic ginger onion herb juice extractor machine Process In Argentina |
tambour torrefacteur Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
rotary roaster for red chili | 1 Set | US$1446 | US$7811 |
Semi-automatic coconut peeling machinery/coconut skin removal machinery | 1 Set | US$1801 | US$6430 |
crisp chips make machinery | 1 Set | US$1554 | US$5739 |
Colloidal Mill | 1 Set | US$1217 | US$7442 |
Tahina que hace la maquina | 1 Set | US$1390 | US$7724 |
Fraiseuse tahini | 1 Set | US$1136 | US$6684 |
Dryer lemon | 1 Set | US$1290 | US$6491 |
Garlic processing machinery | 1 Set | US$1914 | US$7342 |
Peanut / Almond / Bean Skin Peeling machinery (Wet LLDe) | 1 Set | US$1978 | US$7827 |
Gaz rotary toaster | 1 Set | US$1204 | US$7120 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved