Replace Seal of Electric New High Efficiency Beans Skin Peel machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 8 | [Stainless Steel] 440C Stainless Steel | 1.317 | With Urethane | ||||
dough kneading machine 1kg | 18 | 14 000 r/min | 0,6 mm | 113,7 mm | ||||
mockmill kitchenaid grain mill attachment | Available | Metric Series | 1,49 | N/A | ||||
best atta kneader | 270 mm | 73 mm | 150 mm | 1.772 Inch / 45 Millimeter | ||||
wheat flour mixing machine | 125 | 48 | 70 | 1 000 | ||||
kitchenaid wheat grinder | 16 | 11 | 16,2 | 57 mm | ||||
grain mill attachment | 125 | 28MM Shaft Dia; 45MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal Design Code | 7214DB FY | 13,7 kN | ||||
maida mixing machine price | 75 mm | 20 mm | 45 mm | 15,5 mm | ||||
chapati flour mixer | 145 mm | 24 mm | 95 mm | 24 mm | ||||
kitchenaid flour guard | 125 mm | 18 mm | 90 mm | 18 mm | ||||
flour mixing machine 20kg | 19 mm | 6 mm | 8 mm | 6 mm | ||||
wheat mixing machine | 10,7 | 61,5 kN | 8 | 28,7 |
Replace Bearing of Fruit and Vegetable Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 838,1 mm | 672 mm | Inch | 1.1 mm | ||||
flour mixer machine for bakery | 72 mm | 38 mm | 40 mm | 41 | ||||
kitchenaid flour mixer | 6.53 Inch | 165.862 Millimeter | 4.438 Inch | 112.725 Millimeter | 4.75 Inch | 120.65 Millimeter | 698 mm | ||||
atta kneading machine price | 38x72x40 | 10 | 0.26 | 400125;400130;400134 | ||||
kitchenaid wheat grinder | 100 mm | 45 mm | 50 mm | ABEC 3 | ISO P6 | ||||
maida mixing machine price | 114 mm | 4 Bolt Pillow Block | 304 Stainless Steel | 1.6 | ||||
dough kneading machine 1kg | 1.5700 in | N/A | - | 672 | ||||
wheat mixing machine | 0.02 | 75 mm | 31 mm | 36.32 | ||||
flour dough maker | 190,000 mm | 140,000 mm | 119,000 mm | 119,000 | ||||
flour mixer machine for home | 255 mm | 160 mm | 69,85 mm | 63,5 | ||||
wheat mixer | 130 mm | 60 mm | 31 mm | 1.22 Inch | 31 Millimeter | ||||
mockmill kitchenaid grain mill attachment | ABEC 1 (ISO Class Normal) | 4 Bolt Pillow Block | 73 | 119,000 |
Customer Cases For Fruit and Vegetable Machines For Factory In 2021 | |
---|---|
1 | Commercial multi-function Fruit Mango Orange Lemon Cassava Sweet Potato Eggplant Vegetable Slicer Machine Sale In India |
2 | Vegetable and Fruit Washing Machine For Sale South Africa |
3 | Fruit And Vegetable Machine Fruit And Vegetable Packaging Machine Automatic Plastic Bag Fresh Fruit And Vegetable Packing Machine Process In Singapore |
4 | Grande Widely Used Banana Slicing Machine Fruit and Vegetable Slicing Machine Fruit Slicing Machine for Sale For Sale Mexico |
5 | Fruits and vegetables dehydration machines/Fruit dewatering machine/Centrifugal Dryer Process In Zimbabwe |
6 | Grande Widely Used Banana Slicing Machine Fruit and Vegetable Slicing Machine Fruit Slicing Machine for Sale For Sale Egypt |
7 | Industrial automatic food fruit potato garlic vegetable onion chopping machine Process In Argentina |
Customer Cases For Fruit and Vegetable Machines For Factory In 2022 | |
---|---|
1 | Continuous Speed Adjustable Mango Pepper Fruit and Vegetable Drying Machine Process In Nigeria |
2 | Other Fruit & Vegetable Machines For Sale India |
3 | 12 trays dehydrator machine dehydrator food for fruit and vegetable meat dryer machine with 800W Process In Turkey |
4 | Industrial Fruit And Vegetable Washing And Drying Machine Strawberry Blueberry Berry Washing Machine Sale In Zimbabwe |
5 | Hot Sale Fruit Cutting Machinery Vegetable Cube Cutting Machines For Sale For Sale Mexico |
6 | China Hot Sale Vegetable Cube Cutting Machine Fruit Vegetable Dice Making Machine Process In Singapore |
7 | Auto Freeze Drying Machine all kinds of fruit vegetable seafood drying machine Process In Singapore |
Electric New High Efficiency Beans Skin Peel machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
cmachineryt fruits dryer | 1 Set | US$1873 | US$6368 |
Peanut Blanching machinery | 1 Set | US$1758 | US$7031 |
Batch LLDe LD deep fryer for fruit chips | 1 Set | US$1838 | US$5222 |
amendoim secos descascador | 1 Set | US$1355 | US$5252 |
japanese peanut make machinery | 1 Set | US$1302 | US$5457 |
petite liLDe de copeaux de pommes de terre | 1 Set | US$1658 | US$7854 |
automatica cyclinder tostador | 1 Set | US$1172 | US$6344 |
Potato peeler and slicer machinery , potato washing and peeling machinery | 1 Set | US$1597 | US$5185 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved