Caractéristiques ( machinery de sechage de l'air chaud )
Cette machinery de séchage de fruits adopte la circulation d'air pour sécher toutes sortes de matériaux
CAHIER DES CHARGES
La machinery peut en fait en utint la vapeur ou de l'électricité sous forme d'énergie thermique. Le diLDositif de circulation de l'air chaud effectue la convection thermique à l'aide de ventilateur, effectue le tranLDert de chaleur à la matière, et les compléments de l'air frais ou de décharge de l'air humide en continu. La machinery peut être largement utilisé pour le chauffage et la déshumidification de matériel et de produits pour l'industrie, l'industrie alimentaire pharmaceutique et l'industrie chimique.
modèle |
Capacité de chargement (Kg / lot) |
Dimension (mm) |
Puissance du moteur (Kw) |
chauffage Source |
Zone thermique (m |
Volume du vent (m |
Plage de température (C) |
Numéros de chariot (PC) |
nombre de plateaux (PC) |
L-X0 |
40 |
1400×1000×1750 |
0.45 |
Électricité, de vapeur |
5 |
3400 |
50-150 |
0 |
16 |
L-X1 |
60 |
1400×1200×2000 |
0.45 |
Électricité, de vapeur |
10 |
3400 |
50-150 |
1 |
24 |
L-X2 |
120 |
2300×1200×2300 |
0.45 |
Électricité, de vapeur |
20 |
3450 |
50-150 |
2 |
48 |
L-X4 |
240 |
2300×2200×2300 |
0.9 |
Électricité, de vapeur |
40 |
6900 |
50-150 |
4 |
96 |
L-X6 |
360 |
2300×3200×2300 |
1.35 |
Électricité, de vapeur |
80 |
10350 |
50-150 |
6 |
144 |
L-X8 |
480 |
4450×2200×2300 |
1.8 |
Électricité, de vapeur |
100 |
13800 |
50-150 |
8 |
192 |
Replace Seal of machinery a secher des fruits Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 40 mm | 90 mm | 36,53 mm | 50,6 kN | ||||
flour kneading machine price | 22,225 mm | 50,8 mm | 14,287 mm | 4,895 kN | ||||
maida mixing machine price | 190 mm | 340 mm | 92 mm | 92 mm | ||||
kitchenaid flour guard | 85 mm | 210 mm | 52 mm | 175 kN | ||||
best atta kneader | 50.8 mm | 7/16-20 | 45.3 mm | 43.55 kN | ||||
atta dough making machine | 1.688 Inch | 42.875 Millimeter | 2.88 Inch | 73.152 Millimeter | 25 mm | 13.5 Inch / 342.9 Millimeter | ||||
dough kneading machine 1kg | 0.669 Inch | 17 Millimeter | 0.807 Inch | 20.5 Millimeter | 0.945 Inch | 24 Millimeter | 3.7 | ||||
kitchenaid flour mixer | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.75 Inch | 44.45 Millimeter | 2 Bolt Pillow Block; 17MM Bore; 24MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; No Relubricatable; Electroless Chromate Finished ZDC Alloy; Contact Seal; Non-expansion | ||||
flour mixing machine 20kg | 1.7500 in | 5.4375 to 6.0625 in | 1.9375 in | Single Row | Medium Duty | Has Flinger | ||||
flour kneader | 0.4375 in | Cut Down Oil Soaked Felt Seal | 22.225x50.8x14.287 | With Pilot | ||||
flour mixing machine for home price | 26.6 mm | 4016.93.50.20 | 4.491 | 5.5 Inch | 140 Millimeter |
Replace Bearing of Fruit and Vegetable Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 55 mm | 120 mm | 1.9 | 1.693 Inch | 43 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 750 mm | 1090 mm | 1050 kN | 150 | ||||
atta kneader machine price | 95 mm | 145 mm | 24 mm | 32 | ||||
flour mill attachment for mixer grinder | 273,05 mm | 406,4 mm | 107,95 mm | 155,575 | ||||
wheat flour mixing machine | 112 mm | 3 400 r/min | 120x55x43 | 2.125 in | ||||
dough kneading machine 1kg | 50 ~ 100 | 102 mm | 6208 | 7.0 | ||||
cookwell instagrind service center | 1.0000 in | 99.5 % | Maximum of +390 °F | 32 mm | ||||
flour mixing machine for home price | 750 mm | Double Row | 56.0 | 156 mm | ||||
flour blender machine | 70 mm | 150 mm | 19,5 mm | Bearing | ||||
flour kneading machine price | 85 mm | 180 mm | 60 mm | 273.05x406.4x155.575 | ||||
kitchenaid wheat grinder | 60 | 55 | 65 | 17 ° |
Customer Cases For Fruit and Vegetable Machines For Factory In 2021 | |
---|---|
1 | 12 trays dehydrator machine dehydrator food for fruit and vegetable meat dryer machine with 800W Sale In Ethiopia |
2 | Li Gong Industrial Fruit Vegetable Cube Cutter Cutting Machines Aloe Vera Dicing Machine Process In Algeria |
3 | New Fresh Fruit Vegetable Fish Meat 5 Layers Commercial Fruit Drying Machine For Sale Brazil |
4 | Industrial Fruit And Vegetable Washing And Drying Machine Strawberry Blueberry Berry Washing Machine Sale In Russia |
5 | New Fresh Fruit Vegetable Fish Meat 5 Layers Commercial Fruit Drying Machine For Sale Russia |
6 | industrial food dryer / industrial food drying machine / industrial fruit dehydrator For Sale South Africa |
Customer Cases For Fruit and Vegetable Machines For Factory In 2022 | |
---|---|
1 | Fruit And Vegetable Machine 2022 Commercial Automatic 3ton/hour Fruit Sizer And Vegetable Convey System Sorting Machine For Food And Fruit Processing Sale In Zimbabwe |
2 | Small fruit and vegetable drying machine, production dried fruits equipment For Sale South Africa |
3 | Fruit And Vegetable Cutter Machine Industrial Vegetable Cutter Machine Commercial For Sale Egypt |
4 | Multifunction Cube Cutter 160 Automatic Commercial Fruit and Vegetable Cut Machine For Sale Singapore |
5 | Commercial Tray Type Mushroom Fruit And Vegetable Dryer Black Pepper Drying Machine Sri Lanka For Sale Brazil |
6 | vegetable (carrot ginger) slicing/shredding machine fruit vegetable cube cutting machines aloe vera dicing machine commercial Sale In Zimbabwe |
7 | 12 trays dehydrator machine dehydrator food for fruit and vegetable meat dryer machine with 800W For Sale Brazil |
machinery a secher des fruits Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
toasted peanut peeling machinery | 1 Set | US$1071 | US$5796 |
jackfruit chips make machinery | 1 Set | US$1258 | US$7204 |
almond peeler | 1 Set | US$1972 | US$5579 |
Almond grinding machinery | 1 Set | US$1877 | US$6185 |
Automatic LD fryer chips machinery | 1 Set | US$1029 | US$5373 |
peanut powder make machinery | 1 Set | US$1568 | US$7606 |
Drier machinery onion | 1 Set | US$1836 | US$5989 |
Lotus root chips make machinery | 1 Set | US$1187 | US$7605 |
Continuous fruit drying machinery | 1 Set | US$1694 | US$5269 |
Low-Temperature, LD Frying and Centrifugal De-Oiling machinery | 1 Set | US$1232 | US$6516 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved