|
|
|
|
|
|
|
|
|
Replace Seal of CE ISO LD fryer/industrial fryer/potato chips fryer machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough maker | 52,5 Kg | 180 mm | 12 mm | M06110 | ||||
mockmill kitchenaid grain mill attachment | 0.381 | 93 mm | 0.0 | N/A | ||||
chapati flour mixer | 0.618 | 18 mm | 0.0 | N/A | ||||
dough kneading machine 1kg | 1 1/2 in | N/A | 0.0 | N/A | ||||
flour mill attachment for mixer grinder | - | 1.1 mm | 0.0 | N/A | ||||
kitchenaid flour guard | 4.484 lb | 0.01 | 30 ° / Angle | 1 mm | ||||
wheat mixer | 40.8 | 60 mm | 10.4 kN | 360 mm | ||||
flour kneader | 670 r/min | 12 mm | 13.5 mm | 0.01 | ||||
kitchenaid wheat grinder | M8 | 90 mm | 2600 r/min | 14.3 mm | ||||
grain mill attachment | 0.01 | 12 | 117 mm | 0.55 |
Replace Bearing of Fruit and Vegetable Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | 25 mm | 90MM Bore; Tapered Bore Profile; 140MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | 90MM Bore; Tapered Bore Profile; 140MM Outside Diameter; 37MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | Single Row | Spherical | Normal Duty | Black Housing | Has Slinger | ||||
flour mixing machine for home price | 530 mm | 780 mm | N/A | 0.0 | ||||
flour mill attachment for mixer grinder | 2 Inch | 50.8 Millimeter | 4.02 Inch | 102.108 Millimeter | N/A | 0.0 | ||||
flour mixer machine for home | 2 Bolt Pillow Block | 19 mm | N/A | 0.0 | ||||
flour kneading machine price | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 0.0 | ||||
mockmill kitchenaid grain mill attachment | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | N/A | 0.0 | ||||
flour dough maker | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | N/A | 0.0 | ||||
maida mixing machine price | 14 mm | N/A | N/A | 0.0 | ||||
flour blender machine | 0,054 Kg | 2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 5.93" Minimum Bolt Spacing; 6.36" Bolt Spacing Maximum; Relubricatable; Cast Ste | Flange Type | 64 mm | ||||
atta kneading machine price | 35mm | 47mm | N/A | Outer Ring - Both Sides | ||||
flour mixer machine for bakery | 10 mm | 28 mm | 10,5 mm | 10 mm | ||||
flour mixing machine 20kg | Thermoplastic | 558 mm | 8482.50.00.00 | 0.01 |
Customer Cases For Fruit and Vegetable Machines For Factory In 2021 | |
---|---|
1 | Fruit And Vegetable Cutting And Stturfng Machines Small Vegetable Cutting Machine For Sale Russia |
2 | Automatic vegetable cutting machine / high speed automatic meat bowl cutting machine and mixer / kitchen mincing equipment Sale In Ethiopia |
3 | 12 trays dehydrator machine dehydrator food for fruit and vegetable meat dryer machine with 800W Process In India |
4 | Rolling drum brush cleaning machine for fruit and vegetable Sale In Argentina |
5 | Commercial Stainless Steel Fruit Cutter Machine Electric Vegetable Cutting Machine Sale In Turkey |
6 | commercial fruit and vegetable dehydrator machine bread crumbs drying machine For Sale Nigeria |
7 | YTK-02 fruit drying machine small electric vegetable dryer Sale In Algeria |
8 | New Fresh Fruit Vegetable Fish Meat 5 Layers Commercial Fruit Drying Machine Sale In Mexico |
Customer Cases For Fruit and Vegetable Machines For Factory In 2022 | |
---|---|
1 | Henan Reliable Carrot Cube Cutting Machine Fruit Vegetable Cutter Dicer For Sale Singapore |
2 | Customized Fruit And Vegetable Brush Washing Machine Process In Mexico |
3 | Large capacity fruit and vegetable garlic onion grading size sorting machine Process In Zimbabwe |
4 | New design citrus lemon banana tomato slicer slicing cutting machine fruit and vegetable slice machine price Sale In Singapore |
5 | Vegetable and Fruit Washing Machine For Sale Algeria |
6 | Vegetable Fruit Dryer Machine/food Dehydrator/fruit Dryer Machine For Sale Egypt |
CE ISO LD fryer/industrial fryer/potato chips fryer machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
la pate d'ail de gingembre faisant la machinery | 1 Set | US$1937 | US$5512 |
LD frying vegetables and fruits | 1 Set | US$1699 | US$5292 |
Dough coated snack machinery | 1 Set | US$1936 | US$5396 |
low temperature deep fryer LD fryer with low price for the fruit ,meat ,vegetable | 1 Set | US$1251 | US$7355 |
root vegetable washing machinery/cassava peeler /carrot peeling machinery | 1 Set | US$1992 | US$5209 |
LD Frying machinery for Vegetable Chips | 1 Set | US$1904 | US$6639 |
Fraiseuse de beurre d'arachide | 1 Set | US$1225 | US$7436 |
Fruits & Vegetables Drying machinery | 1 Set | US$1044 | US$6810 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved