|
|
|
|
|
|
|
|
|
Replace Seal of CE approved fruit chips LD frying machinery/vegetable LD fryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 3,175 | 9,525 | 45 kN | 104 N/micron | ||||
maida mixing machine price | 110 mm | 170 mm | Carbon steel | 28 mm | ||||
kitchenaid flour mixer | 8 mm | 22 mm | 0,01 Kg | 56 | ||||
cookwell instagrind service center | 15 mm | 3,8 kN | 0.33 kg | Ball Bearing | ||||
flour mixer machine for home | 1 Inch | 25.4 Millimeter | 1.094 Inch | 27.8 Millimeter | 0.3 | N/A | ||||
chapati flour mixer | M6x1 | 56 | 0.028 | N/A | ||||
mockmill kitchenaid attachment | 2 Inch | 50.8 Millimeter | 3.543 Inch | 89.992 Millimeter | 1.22 | N/A | ||||
flour blender machine | 7 mm | Flanged Pilot Type | - | N/A | ||||
wheat mixing machine | Assembly | Standard | 13 | 9,525 | ||||
wheat flour mixing machine | 55.000 mm | 120.0000 mm | 165 N/µm | 0,01 Kg | ||||
atta kneader machine price | 1.93 kg | 8482.40.00.00 | 165 | Double |
Replace Bearing of Fruit and Vegetable Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 31.75 mm | 6300 RPM | 0.0 | 1 Piece Solid | ||||
atta kneading machine price | 160 mm | 240 mm | 0.045 | 11,92 Kg | ||||
wheat flour mixing machine | 0.752 Inch | 19.101 Millimeter | 0.75 Inch | 19.05 Millimeter | 244.0 | - | ||||
cookwell instagrind service center | 6300 r/min | 2.835 Inch | 72 Millimeter | 0.0 | 28.602 | ||||
flour kneading machine price | 75 mm | 130 mm | 0.0 | 1.6 | ||||
kitchenaid flour guard | 3 Inch | 76.2 Millimeter | 4.484 Inch | 113.894 Millimeter | 0.0 | 9.868 | ||||
mockmill kitchenaid grain mill attachment | C3 | 4 Bolt Square Flange Block; 3" Bore; 7.9" Bolt Circle; 5-9/16" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 4-31/64" Length Thru Bore; Re | 0.0 | - | ||||
flour dough maker | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | - | ||||
flour blender machine | 110mm | 240mm | 2.8 | 2215 ETN9 | ||||
grain mill attachment | 25 mm | 67 mm | 28.602 | 43,993 mm | ||||
maida mixing machine price | 38 | 0.02 KGS | 117,247 mm | Steel |
Customer Cases For Fruit and Vegetable Machines For Factory In 2021 | |
---|---|
1 | Fruit Vegetable Machine Fruit And Vegetable Drying Vacuum Machine Fruit Vegetable 1000kg Vacuum Freeze Drying Machine Price For Sale Nigeria |
2 | Electric High Quality Fruit and Vegetables Paste Maker / Mango Pulping Machine / Tomato Paste Making Machine Sale In Nigeria |
3 | Fully Automatic Onion carrot cabbage ginger garlic Vegetable chopper cutting grinder machine fee shipping Sale In Brazil |
4 | 12 trays dehydrator machine dehydrator food for fruit and vegetable meat dryer machine with 800W For Sale Turkey |
5 | Industrial Fruit And Vegetable Cutting Machine Stainless Steel Fruit And Vegetable Cutter Dicer Process In Egypt |
6 | New Fresh Fruit Vegetable Fish Meat 5 Layers Commercial Fruit Drying Machine Process In South Africa |
7 | Professional 16 trays meat food dehydrator fruit vegetable dryer dehydration machine Sale In Russia |
8 | Professional 16 trays meat food dehydrator fruit vegetable dryer dehydration machine Sale In South Africa |
Customer Cases For Fruit and Vegetable Machines For Factory In 2022 | |
---|---|
1 | Fruit Vegetable Processing Machines Washing Drying and Grading Machine Process In Zimbabwe |
2 | ASAKI brand new Industrial restaurant semi-automatic stainless steel fresh meat vegetables and fruit cutting machine Sale In Algeria |
3 | NEWEEK 1000kg/h fruit washer vegetable bubble washing machine for sale Process In Russia |
4 | Customized Fruit And Vegetable Brush Washing Machine Sale In Algeria |
5 | vegetable (carrot ginger) slicing/shredding machine fruit vegetable cube cutting machines aloe vera dicing machine commercial Process In Argentina |
6 | Industrial Fruit And Vegetable Washing And Drying Machine Strawberry Blueberry Berry Washing Machine Sale In India |
CE approved fruit chips LD frying machinery/vegetable LD fryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Crushing machinery for garlic | 1 Set | US$1718 | US$7197 |
Cassava Chips LDicing machinery | 1 Set | US$1789 | US$5241 |
Eplucheur d'arachide brute | 1 Set | US$1503 | US$6990 |
Seeds grinding machinery | 1 Set | US$1096 | US$5423 |
Tahini paste make machinery | 1 Set | US$1148 | US$5481 |
maquina de corte de maca | 1 Set | US$1848 | US$5207 |
infrarrojo tostador | 1 Set | US$1746 | US$7878 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved