|
|
|
|
|
|
|
|
|
Replace Seal of New stainless steel low temperature LD fryer machinery with crisp taste Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader | 25 mm | 52 mm | 15.8 mm | 16 mm | ||||
flour mixing machine 20kg | 130 mm | 230 mm | 613 kN | 64 mm | ||||
atta dough making machine | 70 mm | 110 mm | 104 kN | 25 mm | ||||
grain mill attachment | 40 mm | 90 mm | 83,1 kN | 23 mm | ||||
wheat flour mixing machine | 0 Inch | 0 Millimeter | 3.25 Inch | 82.55 Millimeter | Silicone | 0.795 Inch | 20.193 Millimeter | ||||
best atta kneader | 3.75 Inch | 95.25 Millimeter | 4.13 Inch | 104.9 Millimeter | 110 mm | Bearing | ||||
flour dough maker | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 82.74 | 1.22 Inch | 31 Millimeter | ||||
cookwell instagrind service center | Used for Light load | 1 (Single) | Metric | 140 | ||||
atta kneader machine price | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 140 | 0.354 Inch | 9 Millimeter | ||||
wheat mixer | 2.0000 in | 3.5430 in | 0.3 mm | 2.7 kN | ||||
chapati flour mixer | 17 | 15,8 | 31171510 | 99.7 % | ||||
mockmill kitchenaid attachment | 450 mm | 595 mm | 368 mm | 368 mm | ||||
kitchenaid flour mixer | 710 mm | 950 mm | 140 mm | 140 mm | ||||
kitchenaid wheat grinder | Steel | With steel plate cover/Through type | Silicone | 0,44 |
Replace Bearing of Fruit and Vegetable Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader | 89 mm | 35 mm | 300.0000 mm | Expansion | ||||
wheat mixing machine | 4.567 Inch | 116 Millimeter | 3.937 Inch | 100 Millimeter | 4.921 Inch | 125 Millimeter | 31.326 | ||||
kitchenaid wheat grinder | 16.4 | 8487900040.US | 99.8 % | 0.021 | ||||
wheat flour mixing machine | 125 mm | 70 mm | 1800 rpm | 180 | ||||
flour mixing machine 2kg | 3.5050 in | 35x89x38 | Eccentric Collar | 0.59 lb | ||||
atta mixing bowl | 24 Millimeter | 3.9360 in | 180 | 29609-1055 | ||||
flour mixer machine for bakery | 300.0000 mm | 140.000 mm | 124.00 mm | 0.08 in | ||||
flour mixer machine for home | 180 mm | 110 mm | 100 mm | Stamped Steel | ||||
atta dough making machine | 125 mm | 50,8 mm | 39,69 mm | QMSN20J100SEC | ||||
atta kneading machine price | 0 Inch | 0Millimeter | 113 | 14.409 Inch | 366Millimeter | Double Lip Viton |
Customer Cases For Fruit and Vegetable Machines For Factory In 2021 | |
---|---|
1 | Fruit Vegetable Processing Machines Washing Drying and Grading Machine Process In India |
2 | Best-selling quality fruit and vegetable washing machine ozone washer for fruits vegetables Sale In Brazil |
3 | fruit and vegetable drying machine fruit dehydrated processing machine Process In South Africa |
4 | JK-FD-10N 100kg fruits and vegetables vacuum freeze drying machine for freeze dried dragon fruit/pitaya For Sale Algeria |
5 | Commercial Stainless Steel Fruit Cutter Machine Electric Vegetable Cutting Machine Process In Brazil |
6 | China New Manufacture industrial potato peeling machine fruit and vegetable cleaning dry garlic Sample Free For Sale Turkey |
Customer Cases For Fruit and Vegetable Machines For Factory In 2022 | |
---|---|
1 | Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Machine/Fruit Dryer Sale In Ethiopia |
2 | Vegetables And Fruits Processing machine Process In Mexico |
3 | Fruit And Vegetable Processing And Cleaning Line Leaf Vegetables Bubble Washing Machine Sale In Russia |
4 | Continuous Speed Adjustable Mango Pepper Fruit and Vegetable Drying Machine Sale In Brazil |
5 | JK-FD-10N 100kg fruits and vegetables vacuum freeze drying machine for freeze dried dragon fruit/pitaya Process In Singapore |
6 | simple vegetable and fruit cutting machine For Sale Nigeria |
7 | Automatic vegetable cutting machine / high speed automatic meat bowl cutting machine and mixer / kitchen mincing equipment Sale In Ethiopia |
8 | China Hot Sale Vegetable Cube Cutting Machine Fruit Vegetable Dice Making Machine Sale In Sri Lanka |
New stainless steel low temperature LD fryer machinery with crisp taste Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
broad bean skin removal machinery | 1 Set | US$1514 | US$7096 |
Walnut cracLD machinery | 1 Set | US$1087 | US$5164 |
Sunflower seeds milling machinery | 1 Set | US$1291 | US$5672 |
Fraiseuse de boue de legumes | 1 Set | US$1743 | US$6658 |
pricLLD pear peeling machinery | 1 Set | US$1959 | US$5673 |
High Efficient Counter Top Pressure Fryer/LD Fryer machinery/Gas Chips Frye | 1 Set | US$1576 | US$7662 |
salted chickpeas roasting machinery | 1 Set | US$1432 | US$7982 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved