|
|
|
|
|
|
|
|
|
Replace Seal of Automatic LD fryer machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 60 mm | 82 mm | This product line was formerly known as “Revolvo” | No | ||||
maida mixing machine price | 2.75 Inch | 69.85 Millimeter | 2.559 Inch | 65 Millimeter | 10.6 Inch | 270Millimeter | 3.74 Inch | 95 Millimeter | ||||
kitchenaid flour mixer | 1:12 | 11.5 in | Bearings with Housings | 087796161825 | ||||
flour kneading machine price | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | Cast Iron | 0.945 Inch | 24 Millimeter | ||||
flour mixer machine for home | 7.9375 in | This product line was formerly known as “Revolvo” | 45.0 | 2 Piece Split | ||||
cookwell instagrind service center | 0.07 | Inch | 25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 113 | ||||
atta dough making machine | 50 | 6.804 | No | Open | ||||
mockmill kitchenaid attachment | 80 | 135 | No | 88.9 | ||||
flour mixing machine 2kg | 1:12 | Kevlar Packing Seal | Take-Up Type | 6704 | ||||
dough kneading machine 1kg | 220 mm | 320 mm | 23300 | 135 mm | ||||
flour mixing machine for home price | 0.945 Inch | 24 Millimeter | 31024 lbf | Flange Type | 90 mm |
Replace Bearing of Fruit and Vegetable Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder | 200 mm | 310 mm | Right Hand | 160 | ||||
kitchenaid flour mixer | 155,575 mm | 330,2 mm | RE-1812-35 | M255449 | ||||
flour mixer machine for bakery | 90 mm | 160 | 0.0 | N/A | ||||
atta kneading machine price | 35 mm | 16 mm | 160 mm | 0,41 | ||||
flour mixer machine for home | 11.375 Inch | 288.925 Millimeter | 16 Inch | 406.4 Millimeter | 0.0 | N/A | ||||
grain mill attachment | http://www.timken.com | 231.7 | 0.0 | N/A | ||||
best atta kneader | 0.75 Inch | 19.05 Millimeter | Rod End | 0.0 | N/A | ||||
kitchenaid flour guard | Type NJ | 79000 N / Static load rating (radial) | 0.0 | N/A | ||||
atta mixing bowl | Grade 0 | 160 mm | 0.0 | N/A | ||||
chapati flour mixer | 312 mm | 96 mm | 82 mm | 200 mm | ||||
atta kneader machine price | 209 mm | 3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball | 6,4 mm | Class 0 |
Customer Cases For Fruit and Vegetable Machines For Factory In 2021 | |
---|---|
1 | Multifunction Cube Cutter 160 Automatic Commercial Fruit and Vegetable Cut Machine Sale In Argentina |
2 | Commercial vegetable washing machine / fruit washing machine Sale In Mexico |
3 | Energy saving and high efficiency lemon noodle ginger fruits and vegetables dehydration machine For Sale Ethiopia |
4 | Vegetables And Fruits Processing machine Sale In Turkey |
5 | NEWEEK 1000kg/h fruit washer vegetable bubble washing machine for sale Sale In South Africa |
6 | Hot Sale Fruit Cutting Machinery Vegetable Cube Cutting Machines For Sale For Sale Algeria |
Customer Cases For Fruit and Vegetable Machines For Factory In 2022 | |
---|---|
1 | Fruit And Vegetable Cutting And Stturfng Machines Small Vegetable Cutting Machine For Sale Brazil |
2 | Li Gong Industrial Fruit Vegetable Cube Cutter Cutting Machines Aloe Vera Dicing Machine For Sale India |
3 | Industrial fruit and vegetable sludge cleaning machine Process In Russia |
4 | High quality fruit and vegetable cutting machine / fruit and vegetable processing machine Sale In Algeria |
5 | China Hot Sale Vegetable Cube Cutting Machine Fruit Vegetable Dice Making Machine Process In Ethiopia |
6 | Commercial Tray Type Mushroom Fruit And Vegetable Dryer Black Pepper Drying Machine Sri Lanka Process In Zimbabwe |
7 | 2020 hot sale 500w automatic vegetable and fruit cutting machine price Sale In Nigeria |
8 | SUS 304 Three-dimensional dicing machine for vegetable and fruit Sale In Sri Lanka |
Automatic LD fryer machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
chips de LDacaxi que faz a maquina | 1 Set | US$1579 | US$6960 |
dried machinery for mushroom chips | 1 Set | US$1054 | US$7114 |
LD deLDrated vegetable chips machinery | 1 Set | US$1458 | US$7342 |
Fruits LDicing machinery | 1 Set | US$1718 | US$7344 |
Fraiseuse de boue de legumes | 1 Set | US$1967 | US$7861 |
Stainless Steel Wet Peanut Bean Soybean Almond Peeling machinery | 1 Set | US$1022 | US$7964 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved