Condition:New, new | Place of Origin:China (Mainland) |
Brand Name:LD | Model Number:LD-YF-30 |
Type:Feed Pellet machinery | Voltage:220v/380v |
Power(W):70kw | Dimension(L*W*H):4400x2200x2500mm |
Weight:5000 kg | Certification:CE ISO |
Warranty:One Year | After-sales Service Provided:Engineers available to service overseas |
Application:Fish meal make machinery plant with raw material chicken entrails | Raw material:fish shrimp |
Color:Blue | Capacity:200-300kg/h |
Original:China | Usage:fish meal produce |
Size:4400x2200x2500mm | voltage:380v |
brand:LD |
Product Description
speciFICATIONS OF FISH MEAL PRODUCTION LINE | |||
Item | Description | Dimension | Details |
1 | Screw conveyor | φ170×4000 |
Equipped with reducer 1 set, made of SUS304φ170×4000 |
2 |
electrical cooker |
φ377×3500 |
·material of outer heat preservation made of SUS430, thickness: 0.7mm; ·inner and outer cylinder made of Q235B; ·driving power: 1.5kw (speed adjusted by makeetization). |
3 |
screw press |
φ219×1000 |
·outer cover made of SUS430, thickness 0.7mm; · seive mesh applied SUS304; ·driving power: 1.5kw. |
4 |
dryer |
φ820×3500 |
·inner and outer cylinder made of Q235B; ·preservation made of SUS430, thickness 0.7mm; ·driving power: 4kw, 30r/min; |
5 | oil pump | driving power:1.5kw |
|
6 | electric control box | electric control box 1 set |
1) Free training of machinery installation, operation and maintenance will be provided
2) Some LDare parts will be sent together with the machinery for free and some LDare parts are always at favorable price for regular customers;
3) Technical support will be offered by call, or video etc;
4) If necessary, our engineer will go to your factory for machinery installation, adjustment or maintenance.
Certifications COMPANY DETAILSOur Service* Inquiry and consuLDing support.
* Sample testing support.
* View our Factory.
* Training how to instal the machinery, training how to use the machinery.
* Engineers available to service overseas.
Pack & veryPackaging | |
Size | 4000*1020*1600mm |
Weight | 4200 kg |
Packaging Details |
Pack, naked package |
Packaging | |
Size | 4500*0*2100mm |
Weight | 5200kg |
Packaging Details |
Pack, naked package |
Replace Bearing of good service small fish meal plant fish waste shrimp processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 73,025 mm | 41,275 mm | 0,285 Kg | ABEC 1 | ISO P0 | ||||
maida mixing machine price | 26 mm | 9 mm | 0,02 Kg | YMB | ||||
flour mixing machine for home price | 0 Inch | 0 Millimeter | 2.165 Inch | 54.991 Millimeter | 0.5 | 0.0 | ||||
flour mixer machine for bakery | 3 Inch | 76.2 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 0.0 | ||||
flour blender machine | 3 Inch | 76.2 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.054 | 0.0 | ||||
kitchenaid wheat grinder | 0.5 | 12,7 mm | 62 | 0.0 | ||||
flour dough maker | 1,96 kN | SA025AR0*RBC | 25x62x34 | 0.0 | ||||
flour kneader | 270 mm | 160 mm | 21.200 kg | - | ||||
flour mixing machine 2kg | 62 mm | 25 mm | 30000 r/min | 4800 | ||||
wheat flour mixing machine | 44,5 kN | 0,02 Kg | 99.8 % | 12.7 |
Replacement Seal of Fish Meal Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough maker | 50 mm | 7.0625 in | 75 mm | 275 mm | ||||
atta dough making machine | 18 | 25 mm | 280 | 0,02 Kg | ||||
wheat mixer | 30 mm | 68 mm | 45 mm | 0,73 Kg | ||||
kitchenaid wheat grinder | 11.024 Inch | 280 Millimeter | 5.039 Inch | 128 Millimeter | 12.244 Inch | 311 Millimeter | 654 lb | ||||
chapati flour mixer | 6.693 Inch | 170.002 Millimeter | 2.7500 in | 24.75 in | 127.12 | ||||
flour mixer machine for home | 6 7/16 in | 2.7500 in | 20.5 Inch | 520.7 Millimeter | 38.09 | ||||
cookwell instagrind service center | Lubricant / Grease | Triple Lip Labyrinth | Standard Grease | - | ||||
flour mixer machine for bakery | 5 | 16 | 5 | 675 | ||||
maida mixing machine price | 45 | 18 | 29.00 mm | 68 mm | ||||
atta mixing bowl | 45.000 mm | 120.0000 mm | 29.00 mm | LOR148 | ||||
mockmill kitchenaid attachment | 39 mm | LOR161 | 4000 rpm | 45 mm | ||||
atta kneader machine price | 0.0 | Expansion | 30 | 4 x M30 |
Customer Cases For good service small fish meal plant fish waste shrimp processing line For Factory In 2021 | |
---|---|
1 | CE certificate fish feed process machine fish float feed pellet machine fish_feed_machine Sale In Nigeria |
2 | Horizontal feed pellet machine Inner Mongolia cattle and sheep mixed feed pellet machine fertilizer granulation machine Sale In United Arab Emirates |
3 | floating fish feed production machine/screw press shrimps food pellet making machine Sale In United Arab Emirates |
4 | Domestic animal feed pellet press presse to make wheat flour, fish meal , alfalfa for pellets Sale In Nigeria |
5 | Animal feed pellet mill machine to make floating fish food for rainbow trout Sale In Turkey |
6 | Manual fish Feed Making Machine For Sale Saudi Arabia |
7 | Horizontal feed pellet machine Inner Mongolia cattle and sheep mixed feed pellet machine fertilizer granulation machine Sale In Greece |
Customer Cases For Fish Meal Machinery For Factory In 2022 | |
---|---|
1 | 3000kg/h fishmeal plant for high protein/fish meal production line Process In Saudi Arabia |
2 | High quality professional automatic fish meal processing machine Process In Saudi Arabia |
3 | Hot sale poultry feed pellet machine animal cattle best farm home poultry chicken feed mill machine For Sale Morocco |
4 | Tonkia Fish Feed Meal Machine Price For Sale Nigeria |
5 | Fish Meal Dog Puffing Equipment/Corn Soybean Pet Food Extruder/Animal Poultry Feed Pellet Making Mill Machine Process In Greece |
6 | Competitive price 1-12mm floating fish feed pellet machine fish meal for catfish Sale In Sri Lanka |
7 | animal feed pellet machine complete small animal feed pellet production line Suitable for chicken farms fish ponds cattle, For Sale Sri Lanka |
good service small fish meal plant fish waste shrimp processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
hot selling LD-YF30 fishmeal machinery | 1 Set | US$1856 | US$6438 |
Fish Meal Rendering Plant | 1 Set | US$1299 | US$7096 |
Aquatic fish shimp waste powder plant with China manufaturer | 1 Set | US$1990 | US$6027 |
all-round service stainless steel of aquatic fish meal machinery | 1 Set | US$1673 | US$5172 |
Fish Powder make machinery with CE certificate | 1 Set | US$1176 | US$7283 |
steam mini fish meal line fish powder machinery | 1 Set | US$1110 | US$6966 |
Continous Industrial Fish Meal Cook machinery | 1 Set | US$1687 | US$7675 |
fish meal machinery - Cooker | 1 Set | US$1371 | US$5665 |
High quality Automatic small fish meal machinery price | 1 Set | US$1211 | US$7650 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved