|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
||||
|
|
|
|||
|
|
|
|||
|
|
|
|||
6 |
Large-hoister T200
|
1 |
Size 1.52*1.192*2.945m Material stainless LD Power 0.8kw Hoisting hight 1.9m Hoisting speed 3m/min Hoisting Capacity 300kg Weight 350kg
|
To convey the production from one machinery to another |
|
|
|
|
|
||
|
|
|
Replacement Pump of /snacks make /harvey data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 190 mm | 49 mm | 320 mm | 36 mm | ||||
kitchenaid wheat grinder | Right Hand | 30,2 | -65 to +250 °F | 9/16 | ||||
dough kneading machine 1kg | Precision | 490 kN | 320 mm | 30x72x30.2 | ||||
flour kneader | 45.0 | 34 mm | 25,4 mm | No | ||||
best atta kneader | 1.5748 in | 190 | 1,16 | 1 in | ||||
wheat flour mixing machine | 16 mm | 57,2 kN | 1.676 | 27,5 kN | ||||
wheat mixing machine | 1.9375 in | Bearing | 9.0 | Maximum of +392 °F | ||||
flour kneading machine price | 279.578x380.898x244.475 | 1 in | 718953 | Square Type | ||||
atta mixing bowl | 244,475 | 45.0 | Bearing | 1900 RPM | ||||
cookwell instagrind service center | 11,1125 mm | 7,9375 mm | 23,01748 mm | 7,9375 mm | ||||
mockmill kitchenaid attachment | 279,578 mm | 244,475 mm | 380,898 mm | 244,475 mm | ||||
grain mill attachment | 30 mm | 30,2 mm | 72 mm | 30,2 mm | ||||
maida mixing machine price | 60 mm | 65,1 mm | 9.3125 in | 31171507 | ||||
flour mixer machine for home | 0,022 Kg | 11,1125 | 23.52 | 23,01748 |
Replace Pump of Puffed Snack Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 24 | 27 | Bearing | 1 200 kN | ||||
flour mixer machine for bakery | 200 mm | 282 mm | 1 200 kN | 40,5 Kg | ||||
flour blender machine | 70 mm | 100 mm | 53,7 kN | 0,705 Kg | ||||
maida mixing machine price | 24 | 28 | 9,6 kN | 0,0085 Kg | ||||
mockmill kitchenaid attachment | 74,6125 mm | 140 mm | 80,2 kN | 3,087 Kg | ||||
wheat mixer | 34.92 mm | Steel Cage | Modified Internal Design | 25.7 kN | 1.69 kg | ||||
kitchenaid flour guard | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | M12x1,75 | 0.09 | ||||
flour kneading machine price | 79 mm | 538762 | 0,705 Kg | - | ||||
atta kneader machine price | 120 mm | 140 mm | 3,087 Kg | 42.9 mm | ||||
flour dough maker | 6 mm | 24MM Bore; 28MM Outside Diameter; 10MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | 100 | 1.460 |
Customer Cases For Puffed Snack Production Line For Factory In 2021 | |
---|---|
1 | Puffed Snacks Processing Line (120-150kg/h) Sale In South Africa |
2 | Puffed Snack Production Line Puff Snack Extruder Puffed Corn Chips Snack Food Corn Puff Extruder Production Processing Line Process In Greece |
3 | Shijiazhuang snack food conveyor machine puffed food production line For Sale Nigeria |
4 | Small Corn puffed Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price For Sale Sri Lanka |
5 | Double Color twice puffed Bowel Fish Shape Snacks 2D 3D Frying Snacks Pellets Foods Machines Production Line Sale In South Africa |
6 | Commercial Puffed Corn Snack Extruder Machine Grain Puff Production Line Small Puffed Rice Machine (whatsapp: 008618239129920) Process In Algeria |
Customer Have Factory Case Of Puffed Snack Production Line At 2021 | |
---|---|
1 | Yazhong Snack Food Extruder Rice Or Grains Puffed Corn Snacks Production Line Sale In Greece |
2 | Automatic Rice Cookie Snacks Making Machine Puff Snack Extruder Process In Russia |
3 | 600-800kg/h factory manufactured small corn filling snacks extruder machine muri puffed snack production line Sale In Egypt |
4 | Cheetos kurkure niknak corn cheese curls snacks food making machine process production line For Sale Argentina |
5 | rice puffed corn snack machine / snack food puffing machine corn extruding machine Process In Greece |
6 | Hot selling tasty core filling puffed snack food puffed rice cake puff rice ball extruder machine For Sale Nigeria |
/snacks make /harvey Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Snacks machinery extrusion corn puff snacks extrusion extruder | 1 Set | US$1900 | US$7308 |
High quality puffed with corn flour as raw materials | 1 Set | US$1286 | US$6347 |
machinery snack equipment | 1 Set | US$1482 | US$7675 |
corn snack extruder machinery corn snack extruder | 1 Set | US$1195 | US$7307 |
High quality Thai Thin LDtes Baked Rice cracker machinery | 1 Set | US$1549 | US$7521 |
Series oven equipment : : | 1 Set | US$1645 | US$7880 |
Corn Puffed Expanded Snacks Food make machinery | 1 Set | US$1357 | US$7932 |
Hot Sale Lger Capacity Puff Corn Extruded make machinery | 1 Set | US$1715 | US$5796 |
corn snack make machinery food extrusion machinery | 1 Set | US$1726 | US$7588 |
Automatic macaroni Italian pasta/LDaghetti pasta machinery/production line :sherry1017929 | 1 Set | US$1837 | US$6437 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved