Main Feature:
This processing line uses advanced extruding Technology, using food extruder through changing moulds and production technics to produce many kinds of popular in the market. It has a agiliLD scheme, strong adaptability, has gained good praise and agreement from public. All the processing line is made up by:
1.Mixer
2..double-screw inflating extruder
3.multi-function shaper
4.Core filler
5. Large-hoister
6.Three-layer electrical roasting oven
7.Flavoring line
Technical Parameter:
Name |
Processing Line |
Output |
Power |
Size |
1.Mixer2.Double-screw extruder3.Air conveyer 4.Roasting Oven5.Flavoring Line |
100-120kg/h |
53kw |
15×0.8×1.6m |
|
Jam Center Food |
1.Mixer2.double-screw extruder3.multi-function cuttingshaper4.Corefiller5.Large-hoister6.Roasting oven7.flavoring line |
100-120kg/h |
55KW |
18×0.8×1.6m |
Rice crust food |
1.Mixer2.double-screw extruder3.multi-function cuttingshaper4Automatic fryer5Eight-square seasoner. |
100-120kg/h |
29kw |
1.2×0.8×1.6m |
Replacement Pump of extruded cheese curl processing machinery-+15553172778 data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 70 mm | Angular Contact | 0.63 Inch | 16 Millimeter | 31171511 | ||||
atta mixing bowl | 10.236 Inch | 260 Millimeter | 14.173 Inch | 360 Millimeter | 3.622 Inch | 92 Millimeter | 31171531 | ||||
grain mill attachment | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 2.311 Inch | 58.7 Millimeter | 31171531 | ||||
wheat mixing machine | SKF | 80 mm | Single Row | Angular Contact | High Precision | http://www.ntnamerica.com | ||||
maida mixing machine price | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 140 mm | 31171504 | ||||
flour blender machine | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | 1.26 Inch | 32 Millimeter | 31171531 | ||||
kitchenaid wheat grinder | 74 mm | 80 mm | 2.5000 in | 22 mm | ||||
flour mixer machine for home | [Aluminum Alloy] 2017 Aluminum Alloy | Single | 1 mm | Single Row | Angular Contact | Super Precision | ||||
flour dough maker | 45 mm | 85 mm | 23 mm | Medium | ||||
flour mixing machine 2kg | 75 mm | 115 mm | 20 mm | C_R_HMSA7 | ||||
dough kneading machine 1kg | 17 mm | 47 mm | 14 mm | 0.17 | ||||
flour mill attachment for mixer grinder | 4136.87 | 133000 N | 3.910 kg | 31411705 | ||||
mockmill kitchenaid attachment | Double-Row Non-Fill Slot | 6,55 kN | Light | 14 |
Replace Pump of Puffed Snack Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 40 mm | 2,09 Kg | 90 mm | 25 mm | ||||
grain mill attachment | 35 mm | 0,9 Kg | 622 kN | 25,7 kN | ||||
flour dough maker | 25 º | 2 kg | 122,2 mm | 1 200 r/min | ||||
wheat flour mixing machine | 150 mm | 4,81 Kg | 210 mm | 334 kN | ||||
chapati flour mixer | 42.86 mm | 2 kg | 150 | 31.85 kN | ||||
maida mixing machine price | 78 mm | - | 2 kg | 7307 | ||||
wheat mixing machine | Yes (with retaining ring) | 1.58 | 25 ~ 50 | 90 | ||||
wheat mixer | 120 mm | 0.57 | 25 ~ 50 | 41.2 mm | ||||
flour kneading machine price | 120 mm | 0.57 | 180 mm | PRL - Nylon 6/6 Ball Riding Cage | ||||
dough kneading machine 1kg | VV (Non-Contact Rubber Seal) | 20.6 mm | 334 kN | 31.85 kN | ||||
flour blender machine | 334 kN | -20 °C | [Steel] Steel | 40x90x25 | ||||
flour mixer machine for home | 95 mm | 78 mm | 180 mm | 42.86 mm |
Customer Cases For Puffed Snack Production Line For Factory In 2021 | |
---|---|
1 | Snack Pellets Production Line puffed expanded food making machinery corn puff snack extruder equipment Sale In Nigeria |
2 | Corn Snack Making Machine Puffed Food Production Line Sale In Zimbabwe |
3 | Small Corn puffed Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price Process In Greece |
4 | Automatic line100-150kg/h double screw Maize Snack Food Extruder corn flakes making machine For Sale India |
5 | Industrial doughnut cake machine donuts production line automatic Process In Mexico |
6 | Hot selling tasty core filling puffed snack food puffed rice cake puff rice ball extruder machine For Sale Egypt |
Customer Have Factory Case Of Puffed Snack Production Line At 2021 | |
---|---|
1 | Extruded Cheese Corn Curls Puffed Food Processing Machine Puff Snack Line For Sale South Africa |
2 | 600-800kg/h factory manufactured small corn filling snacks extruder machine muri puffed snack production line Process In South Africa |
3 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder Processing Line Sale In Greece |
4 | Yazhong Snack Food Extruder Rice Or Grains Puffed Corn Snacks Production Line For Sale India |
5 | best price Puffed cheese ball corn snacks food making machines/powder puff cereals screw extruder production line Sale In United Arab Emirates |
6 | Shanghai Full Automatic Rice Cracker Making Machine / Rice Biscuit Production line / Japanese Puffed rice cracker snack machines For Sale Sri Lanka |
7 | Cheap Price Automatic Puffed Corn Snacks Extruder Machine Rice Puffing Food Production Line For Sale Egypt |
extruded cheese curl processing machinery-+15553172778 Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CY automatic small extruder with CE stadard | 1 Set | US$1872 | US$6872 |
Automatic make extruder equipment | 1 Set | US$1616 | US$7875 |
Twin Screw Extruded Corn Puff Snack Cheese Ball make machinery | 1 Set | US$1307 | US$7853 |
Automatic puffed popped snacks food plant machinery equipment | 1 Set | US$1582 | US$6023 |
Inflating snacks food extruder extruded corn snacks machinery | 1 Set | US$1188 | US$7243 |
puffs cheese snacks processing extruder machinery factory price | 1 Set | US$1265 | US$5128 |
Fryer Line Crust Corn Chips make machinery | 1 Set | US$1094 | US$7217 |
core filling processing line puffed food machinery | 1 Set | US$1013 | US$6763 |
automatic corn plant machinery factory price | 1 Set | US$1642 | US$6186 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved