Condition:New, New | Place of Origin:Shandong, China (Mainland) |
Brand Name:ZH | Model Number:ZHQY-160 |
Application:kurkure cheetos nik nak | Voltage:220V 380V |
Power(W):47kw | Weight:2ton |
Dimension(L*W*H):1500X2100X2300 | Certification:CE ISO, CE ISO9001 |
Warranty:1 year | After-sales Service Provided:Engineers available to service overseas |
weight:4500k | Main Motor Brand:LDB |
Automation:Fully Automatic | Products:Kurkure, Nik Naks, Corn Curls |
Machinery Materials:Food Grade Stainless Steel | Screw Materials:38CrMoAL |
Relay:LDB |
fried LLDe |
||||
Replace Seal of banked extruder Cheetos production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 101,6 | MUCTBL200RFCW | 72 mm | Bearing | ||||
flour kneader | 20 mm | 26 mm | 0.0 | Nitrile | ||||
maida mixing machine price | 35,000 | 40,000 | 3.548 in | 3.548 in | ||||
mockmill kitchenaid attachment | 60 mm | 110 mm | 22 mm | 0.783 Kg | ||||
chapati flour mixer | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.811 Inch | 20.6 Millimeter | 0.156 | ||||
wheat mixer | 144 | 234.95 mm | 304 mm | - | ||||
best atta kneader | 52,5 kN | 12000 kN | 240000 lbf | 1.39 | ||||
flour blender machine | 1.6875 in | 3.5433 in | Contact with Slinger | 20 | ||||
dough kneading machine 1kg | 0.7500 in | 2 in | 2-33/64 in | With Inner Case | ||||
flour kneading machine price | 234.95 mm | 328.625 mm | 52.388 mm | 2 Metal Shields | ||||
wheat mixing machine | 20.000 mm | 52.0000 mm | 15.00 mm | Steel | ||||
flour mixer machine for bakery | 220 mm | 340 mm | Metric | 3.3 mm | ||||
flour mixing machine 20kg | 55 mm | 100 mm | 21 mm | Single Lip, Spring Loaded With Inner Case | ||||
atta dough making machine | AISI 52100 Steel | 172.4 | 19000 kN | 0.36 lbs |
banked extruder Cheetos production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 200 mm | 110 mm | 5,3 Kg | 38 mm | ||||
atta mixing bowl | 26,000 mm | 10,000 mm | 1 | 8,000 mm | ||||
kitchenaid flour guard | 127 mm | 53,975 mm | 2,79 Kg | 44,45 mm | ||||
atta kneading machine price | 3.937 Inch | 100 Millimeter | 2.953 Inch | 75 Millimeter | 14.45 | 200 | ||||
flour dough maker | Bottom Mount | 2.3 mm | 4.994 | 4.994 | ||||
flour mixing machine 20kg | 15.513 | C3-Loose | 2.406 | 17.021 mm | ||||
flour kneader | 1.125 in | 3,5 mm | - | Flanged | ||||
flour blender machine | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.635 | 0.827 Inch | 21 Millimeter | ||||
flour mixing machine 2kg | 40 Degree | 34,925 mm | - | 4 Bolt Square Flange Block; 75MM Bore; 260.5MM Bolt Circle; 184.2MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 100MM Length Thru Bore; Relubricatable | ||||
maida mixing machine price | 71.999 mm | 34.976 mm | 76.292 | 17.021 mm | ||||
wheat mixing machine | 2,79 Kg | 35 mm | 34.976 mm | 35 mm | ||||
chapati flour mixer | C3-Loose | 61.98 mm | Clear Anodize | 1 | ||||
mockmill kitchenaid grain mill attachment | 171,45 mm | 152,4 mm | Single Row | 11,1 mm | ||||
flour mixing machine for home price | 55MM Bore; 100MM Outside Diameter; 21MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Bronze Cage; 40 Degree; 1 (Single); | 65212/65500 | 0.07 lbs | 53,975 mm |
Customer Cases For banked extruder Cheetos production line For Factory In 2022 | |
---|---|
1 | tissue paper making machine Sale In Turkey |
2 | Waffle Cups Baker Egg Tart Tartlet Shell Making Machine Process In India |
3 | Hot Sale best grade cheetos snack production line/Nik Nak Snack Making Machine Process In Nigeria |
4 | Hydraulic pulper for egg tray machine /egg tray making machine For Sale Brazil |
5 | Kurkure Cheetos Niknak making Machine For Sale Russia |
6 | Automatic kurkure production line cheetos extruder making machine food process line Sale In Brazil |
Customer Case Of Kurkure Cheetos Nik Naks Making Machine At 2021 | |
---|---|
1 | Snack food extruder puffing machine rice corn wheat puff making machine Sale In Algeria |
2 | paper pulp forming flower cup making machine/seeds cup making machine Process In Sri Lanka |
3 | Cheetos kurkure niknak corn cheese curls snacks food making machine process production line Process In Egypt |
4 | Fried Food Kurkure Snack Making Equipment Cheetos Cheese Curl Naks Plant Process In Ethiopia |
5 | 120 kg/h Kurkure Machine Cheetos Twisted Puffs Machine Nik Nak Processing Line Process In Argentina |
6 | New condition Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale For Sale Nigeria |
7 | automatic fried kurkure cheetos nik nak snack food making extruder machine kurkure plant price For Sale Zimbabwe |
banked extruder Cheetos production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CruncLD Cheeto Nik Nak make frictional extruder machinery | 1 Set | US$1773 | US$5462 |
Most popular Stainless steel extruder to make Kurkure Cheetos make machinery | 1 Set | US$1638 | US$7414 |
banked extruder Cheetos processing line | 1 Set | US$1385 | US$7297 |
Hot sale Cheetos Kurkure corn puff plant | 1 Set | US$1080 | US$5654 |
new LLDe Kurkure cheetos nik naks make machinery | 1 Set | US$1547 | US$7467 |
Factory Direct Hot Sale Nachos Chips machinery | 1 Set | US$1329 | US$5317 |
Cheetos/ Kurkure/ Nik Naks Production Line | 1 Set | US$1730 | US$7490 |
cheetos snacks twist extrusion fried twist snacks machinery | 1 Set | US$1244 | US$7135 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved