Product Description
Kurkure are special extruded snacks, very cruncLD and great in taste. They are made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and fed to the Rotary Heat Extruder. In the extruder, due to the two rotary plates, the corn grits are squeezed and twisted to curls shapes. The kurkure/ cheetos are fried in Cook oil or taste in oven and then cooled before flavoring. Seasoning in LDed on the surface to achieve different favorable tastes. Due to the cious flavors and nutrition, it is quite popular with consumers.
Model | GPS75-III |
Input VoLDage | 380V/ 50Hz |
Output | 150kg/h |
Power | 5.5kw |
Cutting Power | 22kw |
Dimension | 2200*1000*1950mm |
Weight | 900kg |
● Compact conformation, compact size, occupy small LDace, machinery base is strong and durable.
● Oil pump circulatory system ensures the bearing long life, screws and thread LDeeves made from alloy materials.
● Thread LDeeve plate clearance can be adjusted, meter Display, easy and precise operation.
● Big size bearings offer strong carrying Capacity, main axis axle clearance can be adjusted automatically, reasonable structure.
1. Testing machinery before package
2. Package:
The machinerys will be wrapped by plastic film or packed into wooden cases. Firstly,
anti-rust oil painted to the machinery, then wrapping film and air bubble pad then export
non-fumigation wooden casespackoutside.
Containers will be sent to our factory to load the machinerys and will be sealed before
being sent out to make sure the safety of our machinerys.
Or any other ones agreed between buyer and seller
Replace Seal of Kurkure Snacks Food make machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 161,925 mm | 82,55 mm | 5,04 Kg | 55,1 mm | ||||
dough kneading machine 1kg | 0.0 | 55,1 mm | 10.34 | Yes | ||||
flour mixing machine 20kg | 95,5 kN | 087796244467 | - | Solid | ||||
kitchenaid flour guard | 3.307 Inch / 84 Millimeter | 56.00 mm | 5.039 | 82,55 | ||||
atta mixing bowl | 460.0000 mm | 1700 | - | 53.975 mm | ||||
wheat mixing machine | 620 mm | 380 mm | 236.000 kg | 194 mm | ||||
atta kneading machine price | 212.725 mm | 114.976 mm | HH224349 | 66.678 mm | ||||
kitchenaid flour mixer | 460.0000 mm | 340.000 mm | Carbon Steel Garter | 56.00 mm | ||||
chapati flour mixer | 110 mm | 40 mm | 0.118 | 27 mm | ||||
flour dough maker | 110 | Seal | 89 kN | 3.8 mm |
Kurkure Snacks Food make machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 95 mm | 145 mm | 1,8 Kg | 2.438 Inch | 61.925 Millimeter | ||||
wheat flour mixing machine | 4 | 7 | 0,0007 Kg | 0.159 | ||||
wheat mixing machine | 22 mm | 56 mm | Duplex-Universal | 4 mm | ||||
maida mixing machine price | 20.5 Inch | 520.7 Millimeter | 28 Inch | 711.2 Millimeter | 463.38 | N/A | ||||
atta kneader machine price | 2.438 Inch | 61.925 Millimeter | 2.091 Inch | 53.1 Millimeter | 5.4 | N/A | ||||
flour mixer machine for bakery | 0.472 Inch | 12 Millimeter | 22x56x16 | 0.072 | N/A | ||||
cookwell instagrind service center | http://www.timken.com | 16,8 kN | - | N/A | ||||
flour dough maker | 4.5 Inch | 114.3 Millimeter | 6.75 Inch | 171.45 Millimeter | 41.314 | N/A | ||||
flour kneader | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 0.923 | N/A | ||||
kitchenaid flour mixer | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | - | N/A | ||||
flour mixing machine for home price | 80 mm | 200 mm | 11.9 | LM275349D-902A6 | ||||
kitchenaid wheat grinder | 0.016 | 20.5 Inch | 520.7 Millimeter | 0.07 lbs | 4.5 Inch | 114.3 Millimeter |
Customer Cases For Kurkure Snacks Food make machinery For Factory In 2022 | |
---|---|
1 | Hot Sale best grade cheetos snack production line/Nik Nak Snack Making Machine Process In Egypt |
2 | Hot Popular Kurkure Cheetos Nik Naks Production Line Process In India |
3 | cheetos corn curls ninaks puffed snack food extrusion line kurkure nik naks food making machines Sale In United Arab Emirates |
4 | automatic multi cutters spiral paper tube winding machine for toilet paper core making Process In South Africa |
5 | Cheetos kurkure niknak corn cheese curls snacks food making machine process production line Sale In Algeria |
6 | Fried kurkure snacks making machine kurkure snack production line nik naks extruder machine Sale In Ethiopia |
7 | kurkure cheetos nik naks processing line Sale In Morocco |
Customer Case Of Kurkure Cheetos Nik Naks Making Machine At 2021 | |
---|---|
1 | kurkure cheetos nik naks processing line Process In Turkey |
2 | yeegoole meat pie machine/pie making machine/pasty making machine Process In Morocco |
3 | Pasmo CE Approved whipped cream making machine C02 Sale In Algeria |
4 | CE Hot Sales Fried/Baked Kurkure Cheetos Nik Naks Corn Curls Making Machine For Sale Sri Lanka |
5 | Automatic Kurkure/Cheetos Nik Naks/Corn Curls Production Line Sale In Egypt |
6 | Automatic kurkure production line cheetos extruder making machine food process line Process In Saudi Arabia |
Kurkure Snacks Food make machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frying toasting cheetos kurkure Niknak production line | 1 Set | US$1805 | US$5488 |
torilla Triangle Chips food product maker | 1 Set | US$1359 | US$6836 |
stainless steel cheese curls make food machinery | 1 Set | US$1683 | US$5937 |
Hot Sale Extruded Maize Snacks Food Processing | 1 Set | US$1869 | US$5174 |
Favorites Compare Kurkure/Cheetos/Nik Naks/Corn Chips friction extruder, nak friction | 1 Set | US$1906 | US$5719 |
Corn Chips friction extruder manufacture | 1 Set | US$1953 | US$5200 |
extruded corn puffs make plant | 1 Set | US$1938 | US$5415 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved