Replace Seal of China supplier kurkure cheetos niknaks etruder equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 0,075 Kg | 62 mm | 50 | 3.56 | ||||
grain mill attachment | 3.56 | 5.375 Inch | 136.525 Millimeter | 3.375 Inch | 85.725 Millimeter | 0.0 | ||||
wheat flour mixing machine | - | 8483.30.8055 | Lubrication Fitting | 0.0 | ||||
flour kneader | 1.55 | 14.6 | 62 | 0.0 | ||||
flour blender machine | 13.61 | 16.9 in | 2.5 mm | 8.0 | ||||
flour dough maker | 4.37 | 131064 lbf | 7.845 | 0.0 | ||||
flour kneading machine price | 0.481 lb | CN | 0.6250 in | 178049 lbf | ||||
cookwell instagrind service center | 5.9200 in | 340 mm | 200 mm | 2890000 N | ||||
mockmill kitchenaid attachment | 55 lbs | 7.7500 in | 4.0000 in | 7419 lbf | ||||
flour mixer machine for home | 3.375 Inch | 85.725 Millimeter | 120 | 65 | Double Concentric Collar | ||||
best atta kneader | 262 lb | Cast Steel | 220 | 6.8 in | ||||
kitchenaid flour mixer | Pressed | 295 mm | 220 mm | Lubrication Fitting | ||||
wheat mixer | 0.11 lbs | 0.7500 in | 8483.30.8055 | 0.7500 in |
China supplier kurkure cheetos niknaks etruder equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 17,462 mm | 12,7 | 0,0073 Kg | 7,65 kN | ||||
atta mixing bowl | 230 mm | 130 mm | 14,3 Kg | 685 kN | ||||
best atta kneader | 75 mm | 28 mm | 17,462 mm | 685 kN | ||||
atta kneading machine price | 3.125 Inch | 79.38 Millimeter | 2.25 Inch | 57.15 Millimeter | 5.902 | 0.544 | ||||
maida mixing machine price | 4.438 Inch | 112.725 Millimeter | 0 Inch | 0 Millimeter | 0.544 | 685 kN | ||||
dough kneading machine 1kg | 0.0 | 175 | - | 12,7 mm | ||||
flour mill attachment for mixer grinder | 72 | 17,462 | 10.433 | 1,92 | ||||
flour dough maker | 5.8750 in | 220 | -40 to 225°F | 2.125 in | ||||
cookwell instagrind service center | 360 | 8 in | Nitrile | 47 | ||||
flour mixer machine for home | 360 mm | 220 mm | 80 mm | 72 mm | ||||
mockmill kitchenaid attachment | 175 mm | 140 mm | 28 mm | 18 mm | ||||
flour mixer machine for bakery | 220x360x72 | 5 Inch | 127 Millimeter | 0.06 lbs | 3000 fpm |
Customer Cases For China supplier kurkure cheetos niknaks etruder equipment For Factory In 2022 | |
---|---|
1 | DNW Disposable Ladies Sanitary Pads Panty Liner Making Machine Process In India |
2 | Fried Cheetos/Cheese curls Twist Snacks Nik Naks Kurkure Making Machine For Sale Morocco |
3 | Automatic Egg Tart Shell Machine To Making Egg Tart Shell On Sale Sale In Morocco |
4 | Frying Cheetos Kurkure Nik Nak Snacks Production Line Kurkure Making Machines For Sale Egypt |
5 | 150 kg/h fried cheetos twist snacks frying nik naks kurkure making machine For Sale Zimbabwe |
6 | Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price For Sale United Arab Emirates |
7 | Cheetos kurkures extruder making machine Process In Algeria |
8 | cheetos corn curls ninaks puffed snack food extrusion line kurkure nik naks food making machines Sale In Sri Lanka |
Customer Case Of Kurkure Cheetos Nik Naks Making Machine At 2021 | |
---|---|
1 | Other Snack Machines High Productivity Full automatic confectionery jelly candy gummy bear depositing making machines Process In Brazil |
2 | Factory professional supplier nik nak production machine nik naks food making machines in south africa nik naks machines For Sale Argentina |
3 | Cheetos kurkure nik naks food extrusion machine Sale In South Africa |
4 | 200-300 8kg/h Kurkure/cheetos/niknak corn curls machine Kurkure Making Machine kurkure plant For Sale Sri Lanka |
5 | 2022 High quality breakfast cereal corn flakes making machine processing line factory discount price Process In Sri Lanka |
6 | New Crunchy Cheese Curls Kurkure Cheetos Making Machine Nik Nak Production Line For Sale Russia |
China supplier kurkure cheetos niknaks etruder equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular high quality niknak corn kurkure snacks make machinery cheetos process line | 1 Set | US$1973 | US$5771 |
jinan hot sale fried crisp snacks production line | 1 Set | US$1554 | US$6465 |
Nik Naks Cheetos Twist Snacks make machinery | 1 Set | US$1605 | US$5348 |
Advanced snacks corn cheetos production plant | 1 Set | US$1674 | US$5135 |
Rotary Head Fried Cheetos Balls Snack make machinery | 1 Set | US$1950 | US$5362 |
India food Snack Application cheetos chips process line | 1 Set | US$1936 | US$6734 |
Corn grits popped cheetos maker | 1 Set | US$1131 | US$7364 |
hot ,chicken,turkey different flavors corn curls production line | 1 Set | US$1338 | US$6437 |
2016 Fried Nik Nak Corn Curl Kurkure Cheetos Snack Cheetos snacks extruder | 1 Set | US$1663 | US$6596 |
Automatic corn flavor kurkure extruder/cheetos make machinery at factory price | 1 Set | US$1598 | US$5151 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved