Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:LD3000-100 |
Application:pani puri | Voltage:220/380v can adjust by different customer situation |
Power(W):117kw | Weight:7.5ton |
Dimension(L*W*H):30000x1300x2300mm | Certification:ISO9001,CE |
Warranty:one year | After-sales Service Provided:Engineers available to service overseas |
stainlee steel:silver bright | product name:Guan Yuan 3D pellet fried or baked make machinery |
|
||
2. Feeding Hopper uses Two grades mixing desity which allows high feed speed and also avoid any block in raw materials.
3. Radiating Windows desity ensure the heat caused by machinery discharge easily to extend the machinery using life.
4. LD(China) motors are used, ensure the excellent performance of machinerys.
5. Cooper Pipes used for cooling cylinder, they are quite durable than plastic rubber pipes.
6. Food Grade stainless steel made Cutter cover meet strict food process safety requirements.
4). special machinery can be supplied according to customer’s request.
5). Professional advice LDout market, machinerys, processing, materials,packcan be supplied
6). Suggesting professional ship agent or helping book ship as customer request.
4
5
6
7
Replacement Seal of Guan Yuan 3D pellet fried or baked make machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine | 45 | 50 | 32 N/µm | Cup; Standard Precision; 374 Basic Number; 3-43/64" Outside Diameter; 19/32" Width; Single Row of Rollers | ||||
flour mixing machine 20kg | 20 mm | 42 mm | 12 mm | Maintenance Free/Self-Lubricating | ||||
wheat mixer | 80 mm | 125 mm | 22 mm | 0,957 Kg | ||||
flour kneading machine price | 0 Inch | 0 Millimeter | 3.672 Inch | 93.269 Millimeter | 0.594 Inch | 15.088 Millimeter | 0.202 | ||||
dough kneading machine 1kg | 3 Inch | 76.2 Millimeter | 3.625 Inch | 92.075 Millimeter | 3.005 in | 0.1 | ||||
maida mixing machine price | Electroless Nickel Plating | 916 | 24 mm | 1.544 | ||||
flour kneader | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | 4.64 | ||||
flour blender machine | 1.2500 in | 2.3750 in | Cup | Electroless Nickel Plating | ||||
kitchenaid wheat grinder | 3.4 kN | 0.382 in | 90.881 mm | Double | ||||
flour mixing machine 2kg | 2700 rpm | Commercial | 11.200 | 5 | ||||
mockmill kitchenaid attachment | 110.000 mm | 240.0000 mm | 50.00 mm | Radial | ||||
kitchenaid flour mixer | 346 | Ball Bearing | 62 | Snap Over Cage | Thin Section | ||||
grain mill attachment | 25 mm | 62 mm | 24 mm | 8.5 ° | ||||
wheat mixing machine | 32 N/µm | 3.4 kN | 6.6 | 0.11 lbs |
Replacement Seal of 3D Pellet Snack Food Process Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 32 mm | 25 | 0,029 Kg | 1392 mm | ||||
cookwell instagrind service center | 300 mm | 140 mm | 46,6 Kg | 9.09 Hz | ||||
wheat mixer | 0 Inch | 0 Millimeter | 10.5 Inch | 266.7 Millimeter | 9.859 | N/A | ||||
flour mixing machine 20kg | 1.909 Inch | 48.489 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.175 | N/A | ||||
atta mixing bowl | 1392 mm | 0.183 | - | N/A | ||||
wheat flour mixing machine | 140x300x145 | 2.188 Inch | 55.575 Millimeter | - | N/A | ||||
grain mill attachment | JK151543 | 31171527 | - | N/A | ||||
flour mixer machine for home | 150 mm | 85 mm | 0.26 | 27 mm | ||||
flour kneading machine price | 47 mm | 25 mm | 2,85 | 6 mm | ||||
flour dough maker | 1420 mm | 1000 mm | 300 | Cone | ||||
wheat mixing machine | 130 mm | 75 mm | 75 mm | Cast Iron | ||||
flour blender machine | 88.5 mm | 5 100 r/min | No Pilot | 15,1 kN | ||||
atta dough making machine | 1392 mm | 1920 kN | 160 r/min | 412 mm |
Customer Cases For Guan Yuan 3D pellet fried or baked make machinery For Factory In 2021 | |
---|---|
1 | Pellet Food /Bugles Snack Food / Frying 3D snacks 304 Stainless Steel whole production line Sale In Russia |
2 | Industry 100-150 kg/h full automatic corn puff snacks food machine bugles snacks processing line Process In Egypt |
3 | 2D 3D Pellet Chips Food Extruder Fryums Snack Making Machine Process In India |
4 | Automatic Frying Snack Food Production Line/snack food processing machinery/Fry snacks pellet fried snack chips making machine For Sale Brazil |
5 | Pellet 3d Snacks Food Pasta Making Machine Processing Line Sale In Nigeria |
6 | Fully Automatic 2D/3D potato snack pellet snack machinery extruder Sale In Turkey |
7 | 3d Line Fun 3D Gummy Eyes Ball Teeth Gummy Making Machine And Production Line Process In Morocco |
8 | Extruded Full Automatic Fried 3D Pellet Bugles Chips Snack Food Processing Making Machine Production Line Process In Nigeria |
Customer Have Factory Case Of 3D Pellet Snack Food Process Line At 2021 | |
---|---|
1 | Hairise 20% biscuit baking line Process In Zimbabwe |
2 | 2d&3d golgappa snack pellet pallet frying fryer machine production processing line For Sale Greece |
3 | Hot sale potato chips snack pellet making machine fried snack processing line Process In Egypt |
4 | Automatic Frying Snack Food Production Line/snack food processing machinery/Fry snacks pellet fried snack chips making machine For Sale Greece |
5 | Corn Maize Cereal Sticks Balls Puff Snack Food Extruder Processing Machine Line Process In Egypt |
6 | full automatic animal ZH135 Pet Dog Food Production Line price Sale In Indonesia |
Guan Yuan 3D pellet fried or baked make machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality industry puffed core filling machinery | 1 Set | US$1413 | US$5167 |
Middle scale puffed core filling machinery | 1 Set | US$1956 | US$5527 |
3D Pellet Snack Manufacture machinery with Different Shapes | 1 Set | US$1280 | US$6304 |
core-filled Biscuit make machinery | 1 Set | US$1489 | US$5273 |
crisp Extruded Fry Wheat Corn Flour Pellet 3D Snacks machinery | 1 Set | US$1904 | US$5074 |
New 3D automatic pani puri snake make machinery / production line | 1 Set | US$1241 | US$7264 |
Low Price 2D Pellet Processing Extruder / Snacks Pellet machinery | 1 Set | US$1497 | US$5522 |
CE Certificate Golgappa Puri make machinery | 1 Set | US$1420 | US$7167 |
Auto high quality production line Golgappa Puri | 1 Set | US$1944 | US$6094 |
3D Pellet Corn Bugel machinerys Extruder machinery | 1 Set | US$1152 | US$7260 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved