Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:SP65/70/75/90 |
Application:Fried wheat flour based snack, Fried Rice Crust Snack Extrude | Voltage:220/380/450V |
Power(W):22/30/55/75/90kw | Weight:3000kg |
Dimension(L*W*H):30000*4900*3500mm | Certification:CE,ISO |
Warranty:1 year | After-sales Service Provided:Engineers available to service machinery overseas |
Capacity:100~500kg/hr | Screw Diameter:52mm/65mm/70mm/75mm/85mm/90mm |
Motor:Sismens | Material:Stainless Steel |
Brand name:LD | Invertors:ABB/Delta |
DIe:Standard/Customized | Dryer power source:Electricity/Gas/Diesel/LPG/Biofuel etc |
After sale service:Engineer abroad available |
Fried Rice Crust Snack Extrude
Product Description
Introduction
The Fried wheat flour based snack process line is for processing dough with wheat flour, and then shaping and cutting the skin into forming products. After being pressed by serious stainless rollers, they can be separately cut into pillow or stick shapes and expanded by frying. After that, they can be flavor-mixed and dried till they become appetizing and snack foodstuff. This line is reasonably designed and conveniently operated.
Production Process Line:
Mixer-Automatic Feeder-Twin Screw Extruder-Pattern Machine-Compound Shaper-Large Elevator-Continuous Fryer-De Oiler—Flavoring Line
Basic Formula:
Rice powder/Corn powder/Wheat flour
Product Reference:
Machien Parameters:
Model |
Installed Power |
Power Consumption |
Capacity/Output |
Dimension |
SP65-II Twin Screw Extruder |
42.9kw |
30kw |
100-180kg/h |
3070x960x2050mm |
SP65-III Twin Screw Extruder |
31.3kw |
22kw |
100-150kg/h |
2600x960x2000mm |
SP70-III Twin Screw Extruder |
64.45kw |
40kw |
200-250kg/h |
3320x960x2100mm |
SP75-III Twin Screw Extruder |
79.05kw |
50kw |
250-350kg/h |
4650x1100x2200mm |
SP85-III Twin Screw Extruder |
97kw |
72kw |
350-500kg/h |
4800x1100x2300mm |
SP52-II Twin Screw Extruder |
54.3kw |
40kw |
100-150kg/h |
4500x900x1820mm |
SP75-II Twin Screw Extruder |
89.7kw |
67.3kw |
200-350kg/h |
5200x1100x2200mm |
SP90-I Twin Screw Extruder |
161.3kw |
121kw |
350-800kg/h |
5800x1200x2500mm |
Our Services
Packaging & Shipping
1 Where is your factory?
Jinan city, Shandong Province, China
2 What is your machine warranty?
1 year, main parts warranty time will be 2 or 3 years.
3 Do you supply spare parts?
Yes, we supply spare parts with reasonable price;
4 What can you provide for after sale service?
We can send engineers to your factory for installation and training if customers‘ required.
5 If we show you our layout of factory, can you help to design the whole process line?
Yes, our experienced engineers and technical employee can help you to arrange the layout and installation of whole process line based on your real situation;
6 How can we contatc you if we meet problems during production?
Phone/email/wechat/whatsapp/Skype are all available.
7 If we have samples of new products, can you help to analysis and design the machine?
Yes, Our technical department can help to analysis, design and test the new products you offered.
Hot Product
Hope you will like the following products:
Replace Seal of Industry Fried Wheat Flour Snack Making Machine/Fried Rice Crust Snack Extrude Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 32 mm | Bearing | High Capacity | Optional Steel Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID | 50x85x26 | ||||
wheat flour mixing machine | 105 mm | 160 mm | 1,58 Kg | 26 mm | ||||
kitchenaid flour mixer | 50 mm | 85 mm | 0,59 Kg | 26 mm | ||||
flour mixing machine 2kg | 82,55 | 150,0886 | 56.5 kN | 5738 r/min | ||||
kitchenaid wheat grinder | 55 mm | 120 mm | 2.307 | 49.2 mm | ||||
wheat mixer | 0.8640 in | Open | 8 | 0.07 | ||||
atta kneading machine price | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 6.13 | 1.693 Inch | 43 Millimeter | ||||
dough kneading machine 1kg | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.1 | 1.102 Inch | 28 Millimeter | ||||
flour kneading machine price | 1.625 Inch | 41.275 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.606 | 2.063 Inch | 52.4 Millimeter | ||||
flour mixing machine for home price | 33.9 kg | C0-Medium | - | 94.3 kN | ||||
atta kneader machine price | 2.2500 in | 3.8125 in | 515.2 N·m | SWC4+-8040 | ||||
flour mill attachment for mixer grinder | High Capacity | Optional Steel Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID | 37.1 | 1/2 Inch | Angular Contact | ||||
atta mixing bowl | 33 mm | 140 mm | 101.6 | 2 Bolt Pillow Block; 1-5/8" Bore; 2-1/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-1/2" Minimum Bolt Spacing; 6-1/2" Bolt Spacing Maximum; Relubricatable; Nickel Coa | ||||
cookwell instagrind service center | 140 | 85 mm | 32 | 36.2 |
Industry Fried Wheat Flour Snack Making Machine/Fried Rice Crust Snack Extrude Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 88,9 mm | 136,525 mm | 2,4 Kg | 58,12 mm | ||||
wheat mixing machine | 75 mm | 115 mm | 1,95 Kg | 205 kN | ||||
best atta kneader | 130 mm | 280 mm | 2.441 Inch | 62 Millimeter | EHE207- | ||||
wheat flour mixing machine | 31.75 mm | 138.9 | 1.23 kg | 25.7 kN | ||||
atta dough making machine | 1.938 Inch | 49.225 Millimeter | 2.32 Inch | 58.928 Millimeter | 5.448 | 38.896 | ||||
mockmill kitchenaid grain mill attachment | 17.6 kg | Inch | 12.22 | 115 mm | ||||
flour kneader | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.21 | Single Row | ||||
flour mixing machine 2kg | 5.1875 in | 4 | 42.9 mm | Non-Separable | ||||
flour blender machine | 65 mm | 85 mm | 310 kN | Lead Free | ||||
wheat mixer | 45 | C0-Medium | 31171547 | 88,9 mm | ||||
chapati flour mixer | 26 mm | 68,01 mm | Lead Free | 14,5 mm | ||||
kitchenaid wheat grinder | 21.45 mm | Single Row | Cylindrical Roller Bearing | 88,9 |
Customer Case Of Industry Fried Wheat Flour Snack Making Machine/Fried Rice Crust Snack Extrude At 2021 | |
---|---|
1 | Grain flour food powder grinder powder mill milling machine For Sale Sri Lanka |
2 | automatic wheat flour mill machinery wheat flour processing machinery Process In Zimbabwe |
3 | Fried Extruded Pasta Macaroni 2D 3D Snack Pellet Equipment Slanty Spaghetti Production Line Process In Mexico |
4 | Price of corn flour processing line Process In South Africa |
5 | 40000pcs/h industrail fried instant noodle making machine line for factory For Sale Turkey |
6 | HL SM-60 Flour Stone Mill for sale/0086-13283896221 For Sale Algeria |
7 | 5.5 ton productivity capacity wheat(corn) flour mill machine with factory price for home use For Sale Egypt |
8 | Maize Meal Grinding Machines Flour Mill Machines Sale In Mexico |
Customer Case Of Fried wheat flour process line At 2021 | |
---|---|
1 | turnkey project 20T wheat flour processing Line for russia For Sale Zimbabwe |
2 | 220V power supply 180 type household small flour milling machine wheat processing flour machine Process In Ethiopia |
3 | Manufacturer Flour Mill Machinery High Productivity OEM Service Producing Various Kinds of Rice Flour Process In Mexico |
4 | Automatic frying crispy corn bugles pellets fried chips snacks food extruder machine production line Process In Nigeria |
5 | 40000pcs/h industrail fried instant noodle making machine line for factory Sale In Ethiopia |
6 | 40000pcs/h industrail fried instant noodle making machine line for factory Sale In Argentina |
Industry Fried Wheat Flour Snack Making Machine/Fried Rice Crust Snack Extrude Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Potato French Fries Production Line | 1 Set | US$1950 | US$6669 |
Crispy Sala Bugles snacks food making machines | 1 Set | US$1776 | US$7096 |
Shandong Extruded Crispy Fried Flour Chips production line | 1 Set | US$1248 | US$5779 |
high quality fried snacks food production line | 1 Set | US$1301 | US$5013 |
2017 New Wheat Flour Snacks Making Machine Fried Dough Twist Process Line | 1 Set | US$1966 | US$7093 |
China Stainless Steel Fresh Potato French Fries Machine | 1 Set | US$1004 | US$7310 |
Fried Crispy Buggles Production Machinery | 1 Set | US$1219 | US$6943 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved