Condition:New | Type:Pulverizer |
Product Type:Detergent Powder | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:WFJ-30 |
Voltage:380V(or according to your requirement) | Power(W):46KW |
Dimension(L*W*H):6640*1300*3960(mm) | Weight:2800kg |
Certification:ISO9001 | Warranty:One year |
After-sales Service Provided:Engineers available to service overseas | Product name:WFJ-30 cosmetic crusher and pulverizer |
Material:Stainless Steel 304 | Capacity(kg/h):30-800kg/h |
Feed Size:Material&LD;10mm | Output size:60-320mesh |
Main Speed(r/min):3800 | Application:pharmaceutics,chemical,and foodstuff |
Motor:Chinese Brand | Packaging:Standard Wooden Case |
Usage:Crushing into powder |
Model |
WFJ-15 |
WFJ-20 |
WFJ-30 |
WFJ-60 |
Production Capacity(kg/h) |
10-200 |
20-300 |
30-800 |
50-1200 |
Feeding Size(mm) |
||||
Output Size(mesh) |
60-320 |
60-320 |
60-320 |
60-320 |
Total Power(kw) |
13.5 |
17.5 |
46 |
84.15 |
Main speed(r/min) |
6000 |
4800 |
3800 |
2800 |
Overall Weight(mm) |
4200*1200*2700 |
4700*1250*2900 |
6640*1300*3290 |
7500*2300*4530 |
Weight(kg) |
850 | 1250 |
2800 |
4500 |
Replace Seal of WFJ-30 cosmetic crusher and pulverizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixing bowl | 65 mm | 85 mm | 11,368 kN | 65x85x10 | ||||
kitchenaid flour guard | 45 mm | 75 mm | 156 kN | 45x75x43 | ||||
flour mixer machine for home | 110 | 170 | 72 | 110x170x28 | ||||
dough kneading machine 1kg | 35 | 72 | Eccentric Collar | 35x72x17 | ||||
flour mill attachment for mixer grinder | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | 45 | 75 mm | ||||
atta kneading machine price | 60 | Open Type | Seal | Two-Bolt Base | ||||
maida mixing machine price | 2.2500 in | 9.13 to 10.38 in | 90 | 38.3 | ||||
chapati flour mixer | 21.973 | B00308 | 066309 | ACBB_SR_MM_DB | ||||
flour kneader | 12 | 1.4690 | 12.8 | C0 | ||||
flour mixing machine for home price | 55 | 29.5 | B00308 | 32 | ||||
cookwell instagrind service center | 45mm | 100mm | 0,6 mm | 15 ° | ||||
mockmill kitchenaid grain mill attachment | 60 mm | 110 mm | 119 | 41 mm | ||||
mockmill kitchenaid attachment | 8.6 Inch | 218.4 Millimeter | 330.00 | 0.072 | 0.247 | ||||
flour mixer machine for bakery | Steel | 8482.10.50.08 | 40000 | Open Type |
Replacement Seal of peanut crusher machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 120 mm | 65 mm | 1,83 Kg | 38,5 mm | ||||
mockmill kitchenaid attachment | 292,1 mm | 215,9 mm | 8,2 Kg | 38,1 mm | ||||
flour mixer machine for home | 6.04 Inch | 153.416 Millimeter | 4.938 Inch | 125.425 Millimeter | 56.296 | 6.125 Inch | 155.575 Millimeter | ||||
atta dough making machine | 3.33 Inch | 84.582 Millimeter | 2.756 Inch | 70 Millimeter | 14.528 | 3.74 Inch | 95 Millimeter | ||||
cookwell instagrind service center | 0.031 | 74 mm | - | 8483.20.40.80 | ||||
kitchenaid flour mixer | 1.26 Inch | 32 Millimeter | 0.591 Inch | 15 Millimeter | 0.031 | 74 mm | ||||
chapati flour mixer | 8.7500 in | 4.4375 in | 6.4375 in | 3.74 Inch | 95 Millimeter | ||||
kitchenaid wheat grinder | 5.1250 in | 1.4375 in | 6.125 Inch | 155.575 Millimeter | 6.4375 in | ||||
flour mill attachment for mixer grinder | 190 mm | 140 mm | 1080 lbf | 50 mm | ||||
best atta kneader | http://www.qmbearings.com | 4 Bolt Pillow Block; 4-15/16" Bore; 6-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 15-1/4" Minimum Bolt Spacing; 16-3/4" Bolt Spacing Maximum; Relu | http://www.fag.com | 292,1 mm |
Customer Have Factory Case Of WFJ-30 cosmetic crusher and pulverizer At 2021 | |
---|---|
1 | Food grinder machine for coffee roller mill and industrial coffee grinder machine For Sale Nigeria |
2 | Chili powder manual drive grinder walnut and peanut crusher mini home use hand-cranking pulverizer For Sale Brazil |
3 | Plastic cinnamon small stone tree branch ice crusher machine manufactures For Sale Brazil |
4 | Low noise Sesame Walnut Almond Crusher nut cashew peanut powder making pulverizer machine grinder Process In Egypt |
5 | potato straw crushing machine price farm machinery straw recycle machine Process In Algeria |
6 | Easy operation Cashew Nut Mincing Pistachio Strip Cutter Almond Slivering Peanut Cutting Machine Sale In South Africa |
7 | Peanut Machine Grading Machine New Arrival Peanut Grading Machine For Sale Peanut Processing Machine For Sale Turkey |
Customer Case Of WFJ-30 cosmetic crusher and pulverizer At 2021 | |
---|---|
1 | Dicing Walnut Crusher Pistachio Crushing Almonds Cutter/Bean Chopper Cashew Nuts Chopping Peanut Cutting Machine For Sale Nigeria |
2 | Mini corn hammer mill pulverizer/ grain spice rice husk hammer mill/maize straw crusher price Process In Argentina |
3 | peanut crushing machine/peanut crusher machine For Sale United Arab Emirates |
4 | 2020 update 90KW Electric motor Peanut shells logs crush wood crusher shredder making machine Process In Zimbabwe |
5 | Commercial Cashew Peanut Nuts Crusher Chopper Chopping Processing Machine Process In India |
6 | High Efficient Peanut Crushing Almond Powder Grinder Soybean Milling Sesame Crusher Machine Sesame Seeds Grinding Machine Sale In Algeria |
7 | Universal sugar miniature peanut corn spice leaf crusher food pulverizer machine For Sale Ethiopia |
WFJ-30 cosmetic crusher and pulverizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
YF series high speed herb micronizer /shellfish crusher machinery | 1 Set | US$1754 | US$7971 |
manufacturing crusher | 1 Set | US$1864 | US$6864 |
Animal Nail crusher | 1 Set | US$1937 | US$6349 |
Professional production of all kinds of crushing equipment high efficiency crusher WFJ - 1520 uLDra-micro crusher | 1 Set | US$1463 | US$6157 |
Cocoa powder grinding pulverizer | 1 Set | US$1903 | US$7713 |
Micronizer/ pearl grinding machinery/ small size crusher machinery | 1 Set | US$1583 | US$6039 |
Cocoa powder pulverizer | 1 Set | US$1522 | US$7920 |
Walnut grinding machinery | 1 Set | US$1457 | US$5343 |
machinery used to grind dried mushroom | 1 Set | US$1897 | US$6356 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved