Place of Origin:Jinan, China (Mainland) | Brand Name:LD |
Model Number:M 280 | Application:Powder |
Type:crusher | After-sales Service Provided:Engineers available to service overseas |
material:stainless steel |
Model 280 Universal Crusher
Main Application:
Model 280 Universal Crusher is applied for material which is in low hardness. It can grind granule material such as corn, sorghum,grains, beans into concentrated feed . Also ,fresh potatoes ,tomatoes, pueraria,cassava can be beat and made into powder ; herbs, dried grass, peanut vine, corn straw can be processed into roughage . It is mainly applied in small and medium
-sized farms in the countryside . It's one of most ideal equipment for pig farms and subsidiary production producer .It's also widely used in pharmaceutical, food ,chemical, LDestuff, pesticide, metallurLD, ceramics etc for uLDrafine comminution.
Operating principle:
Model 280 Universal Crusher is Mechatronics product which is one of core equipment in industrial production. this machinery is equipment with rolling bearing on one side of chassis which LDins rapidly with turbine motivated by Motor. It adopts high -speed rotary blades. Material is crushed through impact, cut and grind by fixed cutter. Strong air flow is formed in the crushing chamber during the process and brings heat and particles out through mesh. the size of output granule can reach 5- 120mesh.
Replace Seal of Dried grass Crusher/grinder machinery/M 280 mill Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 110,000 mm | 240,000 mm | 209 kN | 0.0 | ||||
atta kneader machine price | 0,34 | 7/8 in | Double Row | 0.0 | ||||
wheat mixer | 31.0 Kg | 2400 r/min | 4-1/2 in | 0.0 | ||||
atta dough making machine | Double Row | EUC-I | 8 Tolerance h14 | 0.0 | ||||
flour mixer machine for bakery | 2.1875 in | 122,238 mm | 152.400x317.500x69.850 | 3.3465 in | ||||
chapati flour mixer | 110 mm | 150 mm | Imperial | Spherical Roller Bearing | ||||
flour blender machine | 152.400 mm | 317.500 mm | 31.0 Kg | Shaft Mount | ||||
flour mixing machine for home price | 25 mm | 40 mm | 0,335 Kg | 0,088 Kg | ||||
wheat flour mixing machine | 63,5 mm | 122,238 mm | 1,95 Kg | Adapter, Sleeve with Lockwasher | ||||
atta mixing bowl | 12 mm | 37 mm | 0,088 Kg | 0,335 Kg | ||||
kitchenaid flour guard | 5,4 mm | 63.5x122.238x38.1 | 40.001 | 37 mm |
Replacement Seal of peanut crusher machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 25 | 30,0 | 0,0082 Kg | 1580 | ||||
maida mixing machine price | 2-211DC | Max 250° | 0.4 | N/A | ||||
flour mixing machine for home price | 1.438 Inch | 36.525 Millimeter | 2.835 Inch | 72.009 Millimeter | 0.31 | N/A | ||||
dough kneading machine 1kg | 2.756 Inch | 70 Millimeter | 3.543 Inch | 90 Millimeter | 0.14 | N/A | ||||
flour dough maker | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | - | N/A | ||||
flour mixer machine for bakery | Insert | 2.6875 in | - | N/A | ||||
atta mixing bowl | 206 Series | Two-Bolt Base | - | N/A | ||||
flour mixing machine 20kg | 2.6875 in | 9.3750 to 10.6250 in | Inch | 2.835 Inch | 72.009 Millimeter | ||||
best atta kneader | 1 in | 1-3/16 in | 0,0082 Kg | 70MM Bore; 90MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | ||||
kitchenaid wheat grinder | 6 | 2.756 Inch | 70 Millimeter | Double Setscrew | SPD | ||||
chapati flour mixer | 160mm | 270mm | 7.1250 in | 0 Degree | ||||
mockmill kitchenaid grain mill attachment | 1.2500 in | Powder Coat | T, h Configurable | 50000 | ||||
grain mill attachment | Round | Unirex N2 | 9.3750 to 10.6250 in | 1.438 Inch | 36.525 Millimeter | ||||
wheat mixing machine | 0 Inch | 0 Millimeter | 1-7/16" Bore; Narrow Inner Ring; Ball Bearing; 1.339" Length Thru Bore; 0.669" Outer Race Width; 2.835" Outside Diameter; Relubricatable; Single Lip Contour Riding Seal; Set Screw | 1-3/16 in | 0 Degree |
Customer Have Factory Case Of Dried grass Crusher/grinder machinery/M 280 mill At 2021 | |
---|---|
1 | Small Flour Mill Electric Stone Crusher Bean Mill Power Mill Rice Peanut Flour Grain Wheat Grinder For Sale Argentina |
2 | powder crusher mini flour milling pulveriser coconut peanut spice grinder For Sale Zimbabwe |
3 | Dicing Walnut Crusher Pistachio Crushing Almonds Cutter/Bean Chopper Cashew Nuts Chopping Peanut Cutting Machine Sale In Nigeria |
4 | Onion Paste Machine Pepper Peanut Chili Black Garlic Tomatoes Paste Making Machine Automatic Ginger Garlic Paste Machine Sale In Egypt |
5 | Ultra Food Grade Sesame Seeds Nut Butter Peanuts Grind Grinder Machine Super Powerful Groundnut Cacao Hummus Nuts Grinder Peanut Sale In Russia |
6 | Peanut Crusher Machine Chopped Peanuts Machinery Process In South Africa |
Customer Case Of Dried grass Crusher/grinder machinery/M 280 mill At 2021 | |
---|---|
1 | Food Grade Almond Peanut Sesame Coffee Bean Roller Mill Sale In Russia |
2 | Mini corn hammer mill pulverizer/ grain spice rice husk hammer mill/maize straw crusher price Process In Zimbabwe |
3 | Hazelnut Dicing Walnut Crusher Pistachio Crushing Almonds Cutter Peanut Chopping Cashew Nut Cutting Machine Process In Turkey |
4 | Peanut seedlings coarse grinder crusher machine of Csj Model Sale In Argentina |
5 | 2020 Commercial Wet and Dry Peanut Butter Machine Manufacturer 1500W Grain Mill Soymilk Maker Sesame Chili Sauce Cornmeal Refini For Sale Egypt |
6 | popular double cages hammer crusher salt peanut pedestal grinding crusher machine Sale In Zimbabwe |
7 | Professional cashew nut chopper almond chopping peanut pistachio crushing machine walnut cutter machine price For Sale Turkey |
Dried grass Crusher/grinder machinery/M 280 mill Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CWP Ganoderma lucidum broken wall squeezing crusher | 1 Set | US$1679 | US$5615 |
small multifunction pulverizer machinery | 1 Set | US$1572 | US$7407 |
Rubber pipe cutter | 1 Set | US$1315 | US$5414 |
universal grinding machinery/burring crusher for food | 1 Set | US$1549 | US$5322 |
Rice milling machinery | 1 Set | US$1069 | US$5542 |
walnut Crusher machinery | 1 Set | US$1242 | US$5790 |
Dust-Collecting Pulverizer for food | 1 Set | US$1972 | US$7238 |
cacao crusher machinery | 1 Set | US$1994 | US$5891 |
CSJ pharmaceutical crusher | 1 Set | US$1525 | US$6774 |
Food additives grinding machinery/micronizer | 1 Set | US$1447 | US$7755 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved