Product Description
This machinery widely used in candy, pharmacy, dairy products, altohol, cakes, candied fruit, beverage, canned, braised food such as food processing, can also be used in large restaurant or dining room to boil soup, cook, stew, boil conger, etc., is a food processing to improve quality, shorten time, improve the worldconditions.
Application:
1. in candy production :sugar and starch syrup ingredients, meLDing, boiling, harmonic section (with stir and scrape side).
2. the pastry: Fried process (heating temperature accu,) regulation.
3. drink can form sugar system: namely by gouache combined grinding, sandwich pot, double fiLDer, uht ghua sugar system.Other materials can also be used for tea in the leaching and pre-Cook, heating, mixing.
4. Preserves: can be used for preserves the pre-Cook (bitter), sugar boiling process.
5. Canned food: used for pre-Cook and mixed material.
6. Sauce product: used in bean sauce, sweet bean sauce, peanut butter, hot pepper sauce, beef paste etc all kinds of sauce class, mixing, the sterilization process.
Heating way including steam heating ,electric heating and gas heating, Cook pot with a large heating area, high efficiency, uniform heating, short boiling time, heating temperature easy to control, etc.Cook pot inner pot body (pan) use stainless steel ,equipped with a pressure gauge and relief valve, beautiful, easy installation, convenient operation, safe and reliable.
Planetary mixing makes no blind angles.No paste pot ,no sticky pot.
Automatic discharging use hydraulic pressure which is stable and clean.
| |||
Pot volume | 100-600L | Discharge way | automatic hydraulic |
Pot diameter | 700-1200mm | Heating way | gas/electric |
Stirring speed | 6.7-33r/min | Production Capacity | LDout60kg/h |
Stirring way | planet | Motor power | 2.2+1.5kw |
Arm rise way | Tip-back | Floor area | 0*1800*1800mm |
Those machinery in the chart are standard configurations.
We also can customize popcorn machinery according to your specific requirements or your drawing.
Replace Bearing of Commercial jacketed kettle with mixer for Cook and heating Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | Round | 3975 RPM | 41,529 | Adapter Mounted | ||||
flour mixer machine for bakery | 1-1/4 in | 170 mm | 143 | 1460 kN | ||||
flour mill attachment for mixer grinder | 95 mm | 104 | Flanged Pilot Type | 3 | ||||
flour mixer machine for home | 55 | 5600 | 70.5 | CRB_SR_NJ | ||||
flour mixing machine for home price | ZZ (Double Shield) | Bearings with Housings | Flanged Pilot Type | Deep Groove Ball Bearings | ||||
flour dough maker | 7500 | Bearings with Housings | T-Shaped | Deep Groove Ball Bearings | ||||
cookwell instagrind service center | 41,529 mm | 5600 | CN | General Purpose | ||||
grain mill attachment | 150 mm | 4152 | 48 | 4500 | ||||
atta kneader machine price | 109000 N | 6006 | 23,6 Kg | 109000 N |
Replacement Bearing of Cooking jacket Kettle data list | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 10.442 | 0.0 | N/A | 2.75 Inch | 69.85 Millimeter | ||||
kitchenaid flour mixer | 0.82 | 0.0 | N/A | 0.0 | ||||
flour mixer machine for bakery | 0.699 | 0.0 | N/A | 1.438 Inch | 36.525 Millimeter | ||||
atta mixing bowl | 0.75 | 0.0 | N/A | 2.165 Inch | 55 Millimeter | ||||
best atta kneader | 0.13 | 0.0 | N/A | 0 Inch | 0 Millimeter | ||||
flour kneading machine price | 0.1 | 0.0 | N/A | Without Inner Case | ||||
grain mill attachment | 3.4 | 0.0 | N/A | 1.54 | ||||
flour mixer machine for home | 36.513 mm | - | QVPXT16V212SM | 45 | ||||
flour blender machine | Single Row | 2200 r/min | Single Lip, Spring Loaded Without Inner Case | 28.575 mm | ||||
atta kneader machine price | 0.09 lbs | 31171533 | Polyacrylate | 23.812 mm |
Customer Cases For Commercial jacketed kettle with mixer for Cook and heating For Factory In 2021 | |
---|---|
1 | Steam Gas Heating Electric Heating jacketed kettle Food Grade boiling pan electrical heating electric cooking kettle Process In India |
2 | Planetary agitator cooking machine industrial gas jacketed kettle Process In India |
3 | factory price of 200 500 1000 liter steam jacketed cooking kettle/steam rice cooking machine For Sale Russia |
4 | Cheap Price Industrial Tilting Double Layer Planetary Gas Steam Heating Cooking Jacketed Kettle with Agitator Price Process In South Africa |
5 | Gas Heating Double Jacketed Kettle Cooker Nougat Cooking Mixer Machine Process In Malaysia |
6 | multipurpose electric jacketed cooking soy milk kettle Process In Russia |
7 | Jacketed Cooking Kettle Mixer Cooking Machine 200L Electric Heating Tomato Sauce Jacketed Cooking Kettle Caramel Cooking Machine With Mixer Halwa Making Machine In Factory For Sale Sri Lanka |
Customer Case Of Commercial jacketed kettle with mixer for Cook and heating At 2021 | |
---|---|
1 | stainless steel jam cooking pot/sugar jacket kettle with agitator/fruit jam cooker mixer for sale For Sale Egypt |
2 | Tilting type jam mixer cooking pot boiler steam / electric jacket kettle with agitator For Sale Singapore |
3 | Stainless steel electric kettle gas steam jacketed pot For Sale India |
4 | a robot cooker/the best sell cooking machine Process In India |
5 | Jacketed Kettle Sale In Zimbabwe |
6 | jacketed steam kettle 200l / steam jacketed kettle / kettle cooking with agitator For Sale Brazil |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved