Replace Pump of Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 110 °C | 35 mm | INS-S2-207R | 6 Days | ||||
kitchenaid flour guard | 0,0326 Kg | 28 | 1.378 Inch | 35 Millimeter | 2.52 | ||||
kitchenaid wheat grinder | 24,2 kN | 70 mm | N/A | 0.0 | ||||
atta dough making machine | 0.341 | Heavy Stud | N/A | 2.0 | ||||
grain mill attachment | 4.758 | 2.438 Inch | 61.925 Millimeter | N/A | 0.0 | ||||
flour dough maker | 1.126 | Contact Seal | N/A | 0.0 | ||||
kitchenaid flour mixer | 0.39 | -80 to 350°F | N/A | 0.0 | ||||
wheat mixer | - | 4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4-25/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3-13/64" Length Thr | N/A | 0.0 | ||||
maida mixing machine price | 18.65 lbs | 28 mm | 1.378 Inch | 35 Millimeter | 6 | ||||
flour mixer machine for bakery | 12 | 54 mm | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | 24,2 kN | ||||
flour mill attachment for mixer grinder | 37.4 mm | 50 mm | 35 | C0-Medium | ||||
chapati flour mixer | 0.15 lbs | 31171504 | Single Lip with Spring | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Replacement Bearing of Cleaning equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder | 25 mm | 0,9 Kg | IR-55 X 60 X 35 | With Pilot | ||||
atta dough making machine | 8 mm | 25 mm | 177,8 mm | 32 mm | ||||
flour kneading machine price | 177,8 mm | 0,42 Kg | 196,85 mm | 12,7 mm | ||||
kitchenaid flour mixer | 25.4 mm | 0.84 kg | 19 mm | 34.8 mm | ||||
flour blender machine | 1.378 Inch | 35 Millimeter | 5.039 | 14,2 kN | 7/16 Inch | ||||
flour kneader | 1.438 Inch | 36.525 Millimeter | 1.86 | 1.766 Inch | 44.85 Millimeter | 1.378 Inch | 35 Millimeter | ||||
kitchenaid flour guard | 2.165 Inch | 55 Millimeter | 0.13 | 2.362 Inch | 60 Millimeter | 1.378 Inch | 35 Millimeter | ||||
flour dough maker | 65mm | M6x1 | 100mm | 18mm | ||||
chapati flour mixer | 6013-2rs1-skf | Bearing | Ball Bearing | 44.3 mm |
Customer Cases For Cleaning equipment For Factory In 2021 | |
---|---|
1 | WQ-TX1200 the mass recycled cartridge cleaning equipment has double spaces For Sale Mexico |
2 | Clangsonic 85L two frequency 28/68kHz industrial ultrasonic vibration cleaning machine Sale In Mexico |
3 | 2021 new hot sale high pressure duct cleaning equipment for car wash/high pressure washer Sale In United Arab Emirates |
4 | Commercial and industrial floor cleaning machines For Sale Sri Lanka |
5 | PINFL Water Pump Motor,Industrial Pressure Cleaner,Cleaning Equipment 350bar 22Lpm Process In Nigeria |
6 | CJ-4018G 61L Ultrasonic DPF cleaning equipment with rinse and drying Sale In South Africa |
7 | Yangzi X2 Free Maintenance Compact Electric Automatic Walk Behind Hotel Floor Scrubber Machine Cleaning Equipment Process In South Africa |
Customer Cases For Cleaning equipment For Factory In 2022 | |
---|---|
1 | 99.999% Fan Filter Unit Hepa Filter Laminar Flow Hood Clean Room Hepa FFU Price Sale In Argentina |
2 | Industrial Ultrasonic Ceramic Anilox Cleaning Machine For Machinery Equipment Sale In Mexico |
3 | 2022Automatic dry wet high quality carpet and hard floor cleaning mopping sweeping machine Sale In Russia |
4 | Best Rust Removal Mini Laser Multipurpose Rust Remover Hand Tool Stainless Steel Lazer Cleaning Equipments Process In United Arab Emirates |
5 | CWZ Walk behind electric dual brush floor cleaning equipment Process In Mexico |
6 | High quality automotive cleaning equipment parts washer machine for sale For Sale Algeria |
Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High production Stainless steel 304 beet drum washing machinery | 1 Set | US$1363 | US$6167 |
LDinach Mango Washing and Cleaning machinery Price | 1 Set | US$1538 | US$6727 |
Electric heating Full Automatic turnover plastic creat washing machinery | 1 Set | US$1942 | US$5585 |
1 Set | US$1316 | US$6073 | |
1 Set | US$1035 | US$7381 | |
1 Set | US$1839 | US$5438 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved