Replace Pump of Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 45 mm | 28 mm | 0,173 Kg | 457 mm | ||||
flour kneading machine price | 205,583 mm | 158,75 mm | 1,89 Kg | N/A | ||||
atta dough making machine | 2.588 | 709009 | 0.363 | N/A | ||||
mockmill kitchenaid grain mill attachment | 1.938 Inch | 49.225 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.588 | N/A | ||||
wheat flour mixing machine | Contamination Resistant | 2.441 Inch | 62 Millimeter | 6.95 | N/A | ||||
flour mixing machine 20kg | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | ||||
flour mill attachment for mixer grinder | 0.25 Inch / 6.35 Millimeter | 0.010 in | 1.562 in | 28x45x30 | ||||
kitchenaid flour guard | 790mm | 480mm | 0.010 in | Cast Iron | ||||
atta kneading machine price | 694,4 mm | 455 mm | 205,583 | 25.1 kN | ||||
dough kneading machine 1kg | Flat | 4016.93.50.20 | 1.61 | General Purpose | ||||
atta kneader machine price | Metric | Nitrile | 0.12 lbs | PCR 1-3/4 E |
Replacement Bearing of Cleaning equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 1162 mm | 1547 mm | 132 | 1750 lbf | ||||
flour blender machine | 180 mm | 260 mm | 105 | 105 mm | ||||
kitchenaid flour mixer | 37 | 47 mm | 20 | Expansion | ||||
flour kneading machine price | 40 mm | 73 mm | 40 | 40 mm | ||||
chapati flour mixer | 0.252 Inch | 6.401 Millimeter | 0.377 Inch | 9.576 Millimeter | 0.252 Inch | 6.401 Millimeter | KLM29749C | ||||
mockmill kitchenaid attachment | 38.7 mm | 0.377 Inch | 9.576 Millimeter | 6 ° | 1547 | ||||
atta kneading machine price | General Purpose | 0.09 in | 3000 fpm | Single Lip with Spring | ||||
mockmill kitchenaid grain mill attachment | 25 mm | 95 mm to 114 mm | W | 38.7 mm | ||||
atta mixing bowl | 0.8750 in | 1.6563 in | Single-Direction | 0.6250 in | ||||
wheat mixing machine | 1.5 in | 0.09 in | 31171515 | 0.6250 in | ||||
atta dough making machine | 2.1875 in | 3080 lbf | 123 mm | 7800 lbf | ||||
flour mixing machine for home price | 750 mm | 920 mm | 0.377 Inch | 9.576 Millimeter | 78 mm | ||||
flour mixing machine 2kg | 0.375 Inch | 9.525 Millimeter | 9 mm / Axial displacement | 0.437 in | 1295 mm |
Customer Cases For Cleaning equipment For Factory In 2021 | |
---|---|
1 | HOT FL55 floor scrubber cleaning machine industrial cleaning equipment Sale In Sri Lanka |
2 | CP-9S 3 in 1 newest convenient household carpet cleaning equipment Sale In Zimbabwe |
3 | Customized color cleaning equipment auto single disc floor scrubber for hot sale For Sale Ethiopia |
4 | 140 MPa Super High Pressure Cleaner Factory Supplier High Pressure Cleaning Equipment For Sale Russia |
5 | High pressure water jetting pipe cleaning machine washer and drain sewer cleaning equipment For Sale Mexico |
6 | 600W Ultrasonic Industrial Cleaning Machine Large Ultrasonic Cleaner Equipment Suitable For Cleaning Electronic Parts Sale In Sri Lanka |
7 | Customized color cleaning equipment auto single disc floor scrubber for hot sale Sale In Singapore |
Customer Cases For Cleaning equipment For Factory In 2022 | |
---|---|
1 | WQ-TX1200 the mass recycled cartridge cleaning equipment has double spaces Process In Ethiopia |
2 | High quality automotive cleaning equipment parts washer machine for sale Process In South Africa |
3 | Electric Portable Washer machine, outdoor camping car accessories wash machine ,car care and cleaning equipment Sale In Mexico |
4 | movable hydraulic lube transformer oil purification machine turbine insulating oil purifier cleaning equipment For Sale Brazil |
5 | Yosoon Laser Rust Removal Cleaning Machine Price Raycus Laser Source Laser Equipments Process In Egypt |
6 | Commercial laundry equipments dry cleaning equipment Sale In India |
Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1 Set | US$1695 | US$6888 | |
1 Set | US$1104 | US$7783 | |
1 Set | US$1524 | US$7826 | |
1 Set | US$1495 | US$5235 | |
1 Set | US$1899 | US$7028 | |
Comercial 500kg/h stainless steel 304 apple berry bubble cleaning machinery factory | 1 Set | US$1626 | US$5626 |
1 Set | US$1003 | US$6688 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved