Condition:New | Type:corn flakes, breakfast cereal |
Production Capacity:100 ~ 150 Kg/h,150 ~ 220 Kg/h,150 ~ 260 Kg/h and so on | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:LD2/65-2,LD2/65-4,LD2/70-1 |
Voltage:220/380V, 50Hz. Customization is available. | Power(W):70KW |
Dimension(L*W*H):3.5*1.0*1.8m | Weight:3 tons |
Certification:ISO9001,CE | Warranty:one year |
After-sales Service Provided:Engineers available to service overseas | Machine Name:High quality automatic oats corn flakes machinerys on sell |
Final Products:Breakfast Cereal, Corn Flakes | Customization:available |
Auto Grade:Full Automatic | Operate:2-3 persons |
Control Method:paint | Energy:electricity or Diesel or Gas |
Material:Stainless Steel | Motor:SIMENS or LDB or China Brand |
Screw Material:38CrMoAl |
|
|||||
Replace Seal of Corn Flake machinerys/Breakfast Corn Flake Maker/Corn Flake Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 7,9375 | 4,7625 | 6017 ZZ | 884.00 | ||||
wheat flour mixing machine | 100 mm | 55 mm | 32,5 mm | Pillow Block | ||||
maida mixing machine price | 87,3125 | 38,1 | 18 | Bearing | ||||
wheat mixing machine | 4.531 Inch | 115.087 Millimeter | 2 Inch | 50.8 Millimeter | 76 mm | 31171535 | ||||
atta kneading machine price | 4.63 Inch | 117.602 Millimeter | 3.188 Inch | 80.975 Millimeter | 4.409 Inch | 112 Millimeter | 31171511 | ||||
best atta kneader | 4.09 Inch | 103.886 Millimeter | 2.362 Inch | 60 Millimeter | 2 Bolt Pillow Block | 31171535 | ||||
kitchenaid flour guard | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.787 Inch | 20 Millimeter | 31171547 | ||||
flour mixing machine for home price | 4.4375 in | 23 | 66 mm | 8483.20.40.80 | ||||
atta dough making machine | 4.4375 to 5.0625 in | 1.1875 in | 1.5000 in | Inner Ring - One Side | ||||
flour mixer machine for home | 130 | 85 | 22 | 22215 | ||||
flour mixing machine 20kg | 1 Piece Solid | 66 mm | 18 | 31411705 | ||||
flour mill attachment for mixer grinder | 83000 | Rubber | 0.0 | 31411705 | ||||
flour kneader | 760 mm | 550 mm | Radial | 22 mm | ||||
dough kneading machine 1kg | 12 mm | 130 | 3.3750 in | 31411705 |
Corn Flake machinerys/Breakfast Corn Flake Maker/Corn Flake Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 12 mm | 24 mm | 20 mm | 0,042 Kg | ||||
atta mixing bowl | 32 | 39 | 25 mm | 0,029 Kg | ||||
cookwell instagrind service center | 10 mm | 22 mm | 6 mm | 0.4 Hz | ||||
flour kneader | 25 mm | 11000 | 34 mm | 0.88 kg | ||||
flour mixing machine 20kg | 3.346 Inch | 85 Millimeter | 4.63 Inch | 117.602 Millimeter | 4.409 Inch | 112 Millimeter | 27.24 | ||||
maida mixing machine price | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 1.378 Inch | 35 Millimeter | 3.15 | ||||
flour mixer machine for bakery | 0.320 in | Non-expansion | 110 °C | - | ||||
flour dough maker | 2-15/16 in | 5.5600 in | 7.1800 in | Brass | ||||
kitchenaid wheat grinder | 2.80 | Nitrile | 8482.50.00.00 | 31171511 | ||||
kitchenaid flour mixer | 55 mm | 100 mm | 21 mm | 69.2 | ||||
flour mixer machine for home | 97 mm | Brass | http://www.qmbearings.com | 0.09 lbs |
Customer Case Of Corn Flake machinerys/Breakfast Corn Flake Maker/Corn Flake Production Line At 2021 | |
---|---|
1 | MIKU Cereals with Lotus Seed Canned Food Porridge Dessert for Breakfast Sale In Brazil |
2 | Crunchy Oatmeal Yogurt Chia Good Taste Healthy Breakfast Oatmeal Process In Saudi Arabia |
3 | For Breakfast Healthy Instant Powder Peanuts Roughage Meal Coarse Cereals Sale In Indonesia |
4 | Wheat Grain Breakfast cereals bag Fruity Loops Cereal at Wholesale price 300g Process In Argentina |
5 | Breakfast Cereal Sunny Plus Ball Type Grain Food 15gm Sale In Turkey |
6 | Breakfast Cereal Hot Sale Tapioca Machine Breakfast Cereal For Sale Saudi Arabia |
7 | 9 Ounce 255G-1 Quinoa & Chia Natural Apple & Cinnamon Flavor Superfood Cereal Puff Process In Ethiopia |
Customer Case Of Breakfast Cereal & Corn Flakes Process Line At 2021 | |
---|---|
1 | 100% Natural Grains/Coconut/Nut/Oat Rolled Oats Coconut Sugar 200g Cinnamon & Raisin Granola Creations healthy daily breakfast Sale In Egypt |
2 | Guarana Cereal - Private Label / Contract Manufacture For Sale Ethiopia |
3 | Dried Baked Box Single Package Grain Products Breakfast Cereal Crunchy Cocoa Powder Chocolate Soy Granola For Adult Process In Zimbabwe |
4 | Guarana Cereal - Private Label / Contract Manufacture Process In Nigeria |
5 | Oatmeal Cereals Breakfast with Lotus Seed Porridge Vegan Diet Keto Weight Loss Halal Products Process In Greece |
6 | High antioxidant nutrition Plant based multigrains Meal Replacement Cereal Powder with superfood for instant breakfast meal Process In South Africa |
Corn Flake machinerys/Breakfast Corn Flake Maker/Corn Flake Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Middle scale corn tortilla machinery for sale | 1 Set | US$1949 | US$7690 |
hot sale corn flakes extruder/breakfast cereal snack machinery | 1 Set | US$1213 | US$5359 |
Small Scale Breakfast Oatmeal Cereal machinery | 1 Set | US$1619 | US$6370 |
Enerable saving corn flake make machinery | 1 Set | US$1104 | US$7419 |
LD-2 Breakfast Cereal / Corn Flakes Process Line | 1 Set | US$1329 | US$6474 |
Cocoa kriLDies breakfast cereal corn flakes machinery | 1 Set | US$1230 | US$7674 |
China made corn flakes production line/ machinery | 1 Set | US$1331 | US$5633 |
Grains breakfast cereal corn flakes processing equipment | 1 Set | US$1392 | US$6709 |
Automatic Corn flakes/Breakfast cereals machinery/Extruder/Processing Line | 1 Set | US$1841 | US$5394 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved